IS 4923 YST 240 Square Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Cold Formed IS 4923 YST 240 Square Hollow Section. The IS 4923 YST 240 Square Hollow Section is manufacture by cold forming, which provides a smoother surface finish and improved dimensional accuracy.
Cold Formed IS4923 YST 240 Square Hollow Section Seamless Pipes are supplied at the most competitive prices. It has great strength and outstanding weldability qualities. It possesses the highest corrosion resistance to numerous corrosive media. These IS 4923 YST 240 Cold Formed Seamless SHS Tubing can be utilized effectively in temperatures ranging from 896 to 1508 degrees Fahrenheit. It has good corrosion resistance to several acids and oxidizing environments.
Indian Standard IS 4923 YST 240 Square Tube is widely used in construction, engineering, and industrial applications for its excellent strength-to-weight ratio and ease of fabrication.
IS 4923: material standard covers hot and cold formed rectangle and square hollow steel section.
YST 240: The designation "YST" stands for Yield Strength, with 240 MPa as the minimum yield strength for this grade.
| Standard No | IS 4923 |
| Grade | YST 240 |
| SHS (Square Hollow Sections) Sizes | 20*20mm-400*400mm |
| Outside Diameter | 21.3—457.2mm |
| Wall Thickness | 1.8—-14.27mm |
| Length | 6000 – 12 000/18 000 mm |
| Straightness | Min 1 = 200 of any lengths measured along the centre line unless otherwise specifically managed |
| Tolerance | max 2 ± 0.05 mm |
| End Finish | mill-cut finish without further machining, Plain ended-Mechanically sheared |
| Surface Finish | Black without any surface treatment of oiling /varnishing. |
| Weldability | Square Hollow Sections are weldable with standard M.S. Electrodes without any pre-heating. |
| Specification | Steel Grade | C | Si | Mn | P | S |
| IS 4923 | YST 210 | 0.12% max. | 0.03% to 0.08% | 0.50% max. | 0.05% max. | 0.05% max. |
| Grade | Min. Tensile Strength Mpa | Min. Yield Stress Mpa | Min. Elongation Percent for size | |
| 25.4 and under | over25.4 | |||
| 240 | 10 | 15 | ||
| Size mm | kg/m | Size mm | kg/m |
|---|---|---|---|
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
| Square Steel Pipe (mm) | |||
|---|---|---|---|
| OD | WT | OD | WT |
| 15*15 | 0.6–1.5 | 120*120 | 1.7—5.75 |
| 20*20 | 0.6—2.5 | 125*125 | 2.75-5.75 |
| 25*25 | 0.6—3.0 | 130*130 | 4.0—5.75 |
| 30*30 | 0.6—4.0 | 140*140 | 2.75-5.75 |
| 40*40 | 0.7—5.0 | 150*150 | 2.5-9.75 |
| 50*50 | 0.7—5.75 | 160*160 | 3.0-9.75 |
| 60*60 | 0.7—5.75 | 180*180 | 3.0-9.75 |
| 70*70 | 1.0—5.75 | 200*200 | 3.5-11.75 |
| 75*75 | 1.3—5.75 | 250*250 | 3.75-11.75 |
| 80*80 | 1.3—5.75 | 300*300 | 4.75-11.75 |
| 90*90 | 1.5—5.75 | 350*350 | 7.75-11.75 |
| 100*100 | 1.2—5.75 | 400*400 | 7.75-11.75 |
| Specified Dimension of Longest Side, in. (mm) | Maximum Twist in the First 3 ft (1 m) and in each additional 3 ft | |
|---|---|---|
| in. | mm | |
| 1½ (38.1) and under | 0.050 | 1.39 |
| Over 1½ to 2½ (38.1 to 63.5),incl | 0.062 | 1.72 |
| Over 2½ to 4 (63.5 to 101.6), incl | 0.075 | 2.09 |
| Over 4 to 6 (101.6 to 152.4), incl | 0.087 | 2.42 |
| Over 6 to 8 (152.4 to 203.2), incl | 0.100 | 2.78 |
| Over 8 (203) | 0.112 | 3.11 |
![]()
Buy High Quality Cold Formed IS 4923 YST 240 Square Hollow Section
Request the latest IS 4923 YST 240 SHS Price List.
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| IS 4923 YST 240 Cold Formed SHS Tube | IS4923 YST210 Steel Cold Formed Square Section |
| Cold formed IS 4923 YST 240 welded structural hollow sections | IS 4923 YST 240 Cold Formed SHS Corner Radius |
| Cold Formed IS 4923 YST 240 CS Hollow Square Tube | IS 4923 YST 240 Mild Steel Pipes and tubes |
| IS 4923 YST 240 Cold Formed Square Hollow Section | YST 210 Cold Formed Square Welded box sections |
| IS 4923 YST 240 Seamless Cold Formed Square Hollow Section Tubing | Cold Formed IS 4923 YST 240 Carbon Steel Tubes |
| IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section | Cold Formed IS 4923 YST 240 MS SHS Pipe |
| IS 4923 YST 240 Square Hollow Cold Formed Section | IS 4923 YST 240 Carbon Steel Seamless SHS Tube |
| IS 4923 Cold Formed YST 210 MS SHS Tube | YST 210 Welded SHS Tubes |
| Cold formed IS 4923 YST 240 structural hollow sections (CFSHS) | YST 210 Cold Formed Square Hollow Section |
| IS 4923 YST 240 Cold finished square hollow section | IS 4923 Cold Formed YST 210 SHS |
| IS 4923 YST210 Cold Formed CS Square Hollow Section | IS 4923 YST 240 Cold Rolled square hollow sections |
| Cold Formed Hollow Section IS 4923 YST 240 | Cold Formed YST 210 Square Hollow Section |
| IS 4923 YST 240 Hollow Section Square | IS 4923 YST 240 Cold Formed Seamless Pipe |
| YST 210 Cold Formed Seamless SHS Tube | IS 4923 YST 240 Cold Formed Welded Square Hollow Section |
| IS 4923 YST 240 SHS Section | IS 4923 YST 240 Cold Rolled Steel Hollow Section |
| Cold Formed YST 210 Square Hollow Section | IS 4923 YST 240 MS Square Hollow Section Pipe |
| YST 210 Square Hollow Section | YST 210 Seamless Square Hollow Section |
| Cheap Cold Formed IS-4923 YST210 ERW SHS Pipe | Cold Formed IS 4923 YST-210 Hollow Section Square Pipe |
| YST 210 Welded Square Tubing | IS 4923 YST 240 Cold Formed Welded Tube |
| Welded Cold Formed IS-4923 YST210 SHS Pipe | IS 4923 YST 240 Cold formed hollow sections with square section |
| IS 4923 YST 240 Cold Formed Square Hollow Structural Sections | Cold Formed IS 4923 YST 240 Square hollow section Tubes |
| YST 210 Electric Resistance Welded Cold Formed SHS Tubes | IS 4923 YST 240 Square Hollow Section Corner Radius |
| IS 4923 YST 240 Cold Formed square steel box section | Cold Formed IS 4923 YST 240 Seamless SHS Pipe |
| YST 210 Square Pipe Weight Chart India | IS 4923 YST 240 Cold Formed Square Structural Section |
| Cold Formed IS 4923 YST 240 Carbon Steel Square Hollow Section | YST 210 Cold Formed Square Box Sections |
Sudan, Kampala, Myanmar, Maiduguri, Houston, Germany, Mogadishu, Kolwezi, Colombia, Ouagadougou, Africa, Antananarivo, Lubumbashi, Rabat, Colombo, Freetown, Khartoum, Cairo, Netherland, Lebanon, United States, Pretoria, Argentina, Mozabique, Algiers, Kaduna, Giza, Hong Kong, Mozambique, Singapore, Dubai, South America, Bahrain, Cameroon, Durban, Iran, Yaoundé, Bulawayo, Trinidad and Tobago, Kano, Kazakhstan, Jordon, New York, Ghana, Dakar, Cyprus, Brazil, Abidjan, Lagos, Jordan, Tunisia, Qatar, Abu Dhabi, Bangladesh, Austria, Malaysia, UK, Bamako, Italy, Cape Town, UAE, Harare, Conakry, Chine, New Zealand, Australia, Tripoli, Yemen, Kinshasa, Indonesia, Maputo, Saudi Arabia, Alexandria, Ibadan, Angola, Thailand (Bangkok), Vietnam, Morocco, Venezuela, Fez, Algeria, Douala, South Africa, Dar es Salaam, London, Zaria, Soweto, Benin, Kuwait, Port Elizabeth, Sri Lanka, Mbuji-Mayi, Peru, Austalia, Casablanca, Iraq, Turkey, Addis Ababa, Johannesburg, Russia, Subra al-Haymah, Ethiopa, Luanda, Israel, Port Harcourt, Mexico, Egypt, Spain, Brazzaville, Azerbaijan, Phillipine, Nairobi, Canada, Uganda, Omdurman, Accra, Oman, Nigeria.
Manama, Secunderabad, Vadodara, Melbourne, Ho Chi Minh City, Ludhiana, Bogota,Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Edmonton, Lagos, Pimpri-Chinchwad, Singapore, Perth, Baroda, Busan, Jaipur, Gurgaon, Mexico City, Ahmedabad, Santiago, Noida, La Victoria, Dallas, Lahore, Calgary, Granada, Aberdeen, Jakarta, Kuwait City, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Chiyoda, Ernakulam, Kanpur, Thiruvananthapuram, Mumbai, Los Angeles, Muscat, Rio de Janeiro, Rajkot, Caracas, Vung Tau, Visakhapatnam, Toronto, Doha, Pune, Abu Dhabi, Moscow, Riyadh, Indore, Houston, Jamshedpur, Atyrau, Gimhae-si, Surat, New York, Karachi, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Kolkata, Cairo, Ulsan, Bangkok, Tehran, London, Dammam, Milan, Dubai, Hyderabad, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Thane, New Delhi, Brisbane, Algiers, Jeddah, Istanbul.