S235JRH EN 10219 Square Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Cold Formed EN 10219 S235JRH Square Hollow Section. The EN 10219 S235JRH is a standard structural steel grade used for cold-formed welded hollow sections. It is commonly used in construction, structural engineering, and other industrial applications due to its excellent mechanical properties, weldability, and durability.
The BS EN 10219 Structural hollow section is widely used in civil constructions, building bridges, structural frames, factory structures, and mechanical engineering systems. The EN10210 S235JRH Seamless Pipe ranges in wall thickness from 0.5mm to 25mm and the length ranges from 6000mm to 14000mm.
EN 10219 S235JRH structural hollow sections tubes can be made from fine grain steel or non-alloy grades of steel. They are simple to maintain and incredibly durable. This S235JRH hollow section is available in schedules ranging from SCH 5 to SCH XXS and heavier. They have good toughness, high temperature resistance, and great abrasion resistance. The EN 10219 Welded hollow section can be welded using most conventional welding techniques. They do not require pre-heating and do not experience the post-weld carburization as other grades do. Cold Formed S235JRH Steel Welded Pipe has a tensile strength of 316Mpa to 510Mpa and a yield strength of at least 235Mpa. These pipes may easily be extended by 26%.
EN 10219: Cold-formed welded structural hollow sections of non-alloy and fine grain steels.
S235JRH: Structural steel with a minimum yield strength of 235 MPa. Charpy impact test at 20°C (minimum toughness requirement).
| Standard No | BS EN 10219 - Cold Formed Welded Structural Hollow Sections of Non-alloy and Fine Grain Steels |
| Grade | S235JR |
| SHS (Square Hollow Sections) Sizes | 20*20mm-400*400mm |
| Outside Diameter | 21.3—457.2mm |
| Wall Thickness | 1.8—-14.27mm |
| Length | 6000 – 12 000/18 000 mm |
| Straightness | Min 1 = 200 of any lengths measured along the centre line unless otherwise specifically managed |
| Tolerance | max 2 ± 0.05 mm |
| End Finish | mill-cut finish without further machining, Plain ended-Mechanically sheared |
| Surface Finish | Black without any surface treatment of oiling /varnishing. |
| Weldability | Square Hollow Sections are weldable with standard M.S. Electrodes without any pre-heating. |
| Steel grade | Maximum CEV for nominal thicknesses ≤40mm |
|
| Steel name | Steel number | |
| S235JRH | 1.0149 | 0,40 |
| Steel Grade | Thickness (mm) | C | Si | Mn | P | S | N | CEV |
| S235JRH | 6≤t≤16 | ≤0.17 | - | ≤1.40 | ≤0.040 | ≤0.040 | ≤0.009 | ≤0.37 |
| 16< t≤40 | ≤0.39 | |||||||
| 40< t ≤65 | ≤0.20 | ≤0.41 | ||||||
| 65<t≤70 | ≤0.44 |
| Steel Grade | Minimum Yield Strength MPa | Tensile Strength MPa | Elongation | Impact Energy | |||
| Steel name | Steel number | thickness(mm) | thickness(mm) | % (min) | (KV J) (min) | ||
| ≤ 16 | 16≤ to ≤40 | ≤3 | ≤ 3 ≤40 | ≤40 mm | test temperature | ||
| S235JRH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | 20℃ |
| Size mm | kg/m | Size mm | kg/m |
|---|---|---|---|
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
| External dimensions (H x B) mm | Wall thickness (Wt) mm | ||||||
|---|---|---|---|---|---|---|---|
| Tolerance band | Tol ± | Tolerance band | Tol ± | ||||
| 20 | – | 50 | 0.5 mm | 2 | – | 5 | 10% |
| 50 | – | 100 | 1.0% | 5 | – | 12 | 0.5 mm |
| 100 | – | 200 | 0.8% | - | |||
| 200 | – | 400 | 0.6% | ||||
| Bar Length (L) m | Tol (mm) | ||
|---|---|---|---|
| 6 | – | 12 | +50 -0 |
| Squareness of section | |||
|---|---|---|---|
| Tolerance band | Tol ± ° | ||
| 20 | – | 400 | 1.0 |
![]()
Buy High Quality Cold Formed EN 10219 S235JRH Square Hollow Section
Request the latest EN 10219 S235JRH SHS Price List.
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Welded DIN 17120 Cold Drawn Pipes | EN 10219 Steel Grade Schedule 40 Pipes |
| EN 10219 Welded Pipes | 12" Sch 140 Seamless Pipes |
| Saudi Aramco Approved 10219-1 S235JRH Pipes | 10219-2 S235JRH Lined Pipes |
| SCHED 20 DIN 17120 S235JRH Boiler Seamless Pipes | Thick Wall 10219 Steel Grade Pipes |
| High Temperature 10219 S235JRH Pipes | ASME B36.10M 26” S235JRH Seamless Pipes, BE END |
| 10219 Beveled End PCRMO ipe | S235JRH Steel Sch. 80 200 DN 36 Pipes |
| 10219 EFW Pipes | Steel ERW Pipes |
| 10219 Boiler Pipes | 1.0039 Steel 12" 37mm WT Pipes |
| 12" sch 100 EN 10219-1 Seamless Pipes | EN 10219-2 Sch 80 Pipes |
| Schedule 40 S235JRH Seamless Pipes | EN 10219 S235JRH CDW Pipes |
| 1IN NB Steel Pipes SCH 80 | EN 10219 SMLS Pipes |
| 1.0039 Steel Ptfe Lined Pipes | 8" 29mm EN 10219 Material |
| EN 10219-1 S 235 JRH 10" Sch 160 Pipes | EN 10219-2 S 235 JRH Thick Wall Seamless Pipes |
| DIN 17120 S235JRH Hot Dip Galvanized Pipes | ASME B36.10 EN 10219 Steel Grade Bevelled SMLS Pipes |
| Cold Drawn EN 10219 S235JRH Seamless Pipes | 12" SCH. STD S235JRH Pipes SMLS BE |
| Europe/ Japan/ USA make EN 10219 Pipes | S235JRH Steel Pipes, SCH 160, PL END |
| S235JRH 10219 Seam Welded Pipes | SCH XS 1.0039 Steel Pipes |
| S235JRH 10219 Fabricated Pipes | 1.0039 Steel Round Pipes |
| 10219-1 S235JRH Square Pipes | 10219-2 S235JRH Epoxy Lined Pipes |
Manama, Atyrau, Pune, Mumbai, Busan, Ranchi, Melbourne, Ahvaz, Lagos, Jakarta, New York, Moscow, Al Jubail, Istanbul, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Houston, Faridabad, Port-of-Spain, Brisbane, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Hong Kong, Ankara, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Perth, Ulsan, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Howrah, Toronto, Aberdeen, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Gimhae-si, Secunderabad, Madrid, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Chiyoda, Ernakulam, Kanpur, Mexico City.