S355J2H EN 10219 Square Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Cold Formed EN 10219 S355J2H Square Hollow Section.Typically manufactured to meet the requirements of EN 10219 (cold-formed structural hollow sections of non-alloy and fine-grain steels) available in various sizes and thicknesses. The S355J2H cold-formed welded structural square hollow section is a widely used product in construction, structural engineering, and fabrication applications.
The BS EN 10219 S355J2H Square Hollow Section is a low carbon manganese-containing steel alloy. This medium tensile carbon steel possesses both good weldable properties as well as good impact resistance. S355J2H Steel Square Hollow Welded Pipe has good welding performance and is suitable for various welding processes, which can meet the needs of different engineering projects. Additionally, Steel Grade S355J2h SHS is ideally suited for use in applications requiring temperatures below freezing. The EN 10210 specification assigns a number of designations. Impact qualities of EN 10219 S355J2H SHS Pipe at particular temperature points of 0°C and -20°C, respectively.
These cold-formed EN 10219 S355J2H square box sections has good corrosion resistance and can be used for a long time in harsh environments. It is produced in accordance with global quality standards. EN 10219 S55J2H mild steel cold formed square tubes can still maintain good toughness and strength in low-temperature environments, which is suitable for engineering projects in cold areas.
EN 10219: Cold-formed welded structural hollow sections of non-alloy and fine grain steels.
S355: Indicates a minimum yield strength of 355 MPa.
J2: Refers to the material's impact toughness, which is tested at -20°C.
OH: Denotes hollow structural sections.
| Standard No | BS EN 10219 - Cold Formed Welded Structural Hollow Sections of Non-alloy and Fine Grain Steels |
| Grade | S355J2H |
| SHS (Square Hollow Sections) Sizes | 20*20mm-400*400mm |
| Outside Diameter | 21.3—457.2mm |
| Wall Thickness | 1.8—-14.27mm |
| Length | 6000 – 12 000/18 000 mm |
| Straightness | Min 1 = 200 of any lengths measured along the centre line unless otherwise specifically managed |
| Tolerance | max 2 ± 0.05 mm |
| End Finish | mill-cut finish without further machining, Plain ended-Mechanically sheared |
| Surface Finish | Black without any surface treatment of oiling /varnishing. |
| Weldability | Square Hollow Sections are weldable with standard M.S. Electrodes without any pre-heating. |
| Steel grade | Maximum CEV for nominal thicknesses ≤40mm |
|
| Steel name | Steel number | |
| S355J2H | 1.0576 | 0,45 |
| Designation | Type of deoxidation | Sub Grop | C % max. Nominal thickness(mm) | Si % max. | Mn % max. | P % max. | S % max. | N % max. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| According to EN10219 | According to EN10219 | ≤40 | >40≤65 | |||||||
| S355J2H | 1.0576 | FF | QS | 0.22 | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | – |
| Designation | Minimum Yield Strength REh in N/mm2 | Tensile Strength Rm in N/mm2 | Minimum percentage elongation L0-5,65√S0 | Impact properties | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| According to EN10219 | According to EN10219 | Nominal thickness in mm | Nominal thickness in mm | Longitudinal | Transverse | Test Temperature | Minimum average absorbed energy(J)for standard test pieces | |||||
| ≤16 | >16≤40 | >40≤65 | <3 | ≥3≤65 | Nominal thickness in mm | |||||||
| ≤40 | >40≤65 | ≤40 | >40≤65 | |||||||||
| S355J2H | 1.0576 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | -20 | 27 |
| Size mm | kg/m | Size mm | kg/m |
|---|---|---|---|
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
| Characteristic | Square Hollow Sections |
| Outside Dimension | ± 1% with a min of ± 0.5mm |
| Thickness (T) | T≤5mm: ±10% |
| T>5mm: ± 0.5mm | |
| Out-of-Roundness | – |
| Convexity | Max .8% with min 0.5mm |
| Squareness of side | 90° ± 1° |
| External Corner Profile | T≤6mm: 1.6T to 2.4T |
| 6<T≤10mm: 2.0T to 3.0T | |
| T,10: 2.4T to 3.6T | |
| Twist | 2mm plus 0.5mm/m |
| Straightness | 0.15% of total |
| Mass | ±6% on individual length |
![]()
Buy High Quality Cold Formed EN 10219 S355J2H Square Hollow Section
Request the latest EN 10219 S355J2H SHS Price List.
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| S355J2H Cold Formed Square Hollow Section Supplier in Mumbai | S355J2H Welded Square Tubing, |
| S355J2H Cold Formed Square Box Sections | S355J2H Seamless Square Hollow Section Stockist |
| Cold Formed BS EN 10219 S355J2H CS Hollow Square Tube, | Welded Cold Formed EN 10219 S355J2H SHS Pipe |
| S355J2H Cold Formed SHS Tube Stokist | EN 10219 S355J2H Structural Steel Piping |
| High Temperature 10219 S355J2H Pipes | EN 10219 S355J2H MS Square Hollow Section Pipe |
| S355J2H Cold Rolled Square Hollow Sections Supplier | EN 10219 S355J2H Cold Formed SHS Manufacturer |
| EN 10219 S355J2H Cold Formed Seamless Pipe | EN 10219 S355J2H Cold Formed ERW Pipes |
| EN 10219 S355J2H Carbon Steel Welded SHS | EN 10219 Cold Formed S355J2H MS SHS Tube |
| S355J2H Seamless Cold Formed SHS Tubes | S355J2H Cold Formed Square Hollow Structural Sections |
| Schedule 40 S355J2H Seamless Square Hollow Pipes | Cold Formed EN 10219 S355J2H structural Hollow Sections (CFSHS) |
Brazil, Abidjan, Jordon, New York, Ghana, Dakar, Cyprus, Freetown, Khartoum, Cairo, Netherland, Lebanon, United States, Pretoria, Argentina, Lagos, Jordan, Benin, Azerbaijan, Phillipine, Nairobi, Canada, Sudan, Kampala, Myanmar, Maiduguri, Houston, Germany, Mogadishu, Kolwezi, Colombia, Ouagadougou, Africa, Antananarivo, Lubumbashi, Rabat, Colombo, Kano, Kazakhstan, Tunisia, Qatar, Mozabique, Algiers, Kaduna, Giza, Cameroon, Durban, Iran, Yaoundé, Bulawayo, Trinidad and Tobago, Hong Kong, Mozambique, Singapore, Dubai, South America, Egypt, Spain, Brazzaville, Kinshasa, Indonesia, Maputo, Saudi Arabia, Alexandria, Ibadan, Angola, Bahrain, Abu Dhabi, Bangladesh, Austria, Malaysia, UK, Bamako, Italy, Cape Town, UAE, Harare, Thailand (Bangkok), Vietnam, Morocco, Venezuela, Fez, Algeria, Douala, South Africa, Accra, Oman, Dar es Salaam, London, Zaria, Soweto, Uganda, Omdurman, Conakry, Chine, New Zealand, Australia, Tripoli, Yemen, Kuwait, Port Elizabeth, Sri Lanka, Mbuji-Mayi, Peru, Austalia, Casablanca, Iraq, Turkey, Addis Ababa, Johannesburg, Russia, Subra al-Haymah, Ethiopa, Luanda, Israel, Port Harcourt, Mexico, Nigeria.
Calgary, Granada, Aberdeen, Jakarta, Kuwait City, Edmonton, Lagos, Pimpri-Chinchwad, Singapore, Ahmedabad, Rio de Janeiro, Mumbai, Los Angeles, Muscat, Doha, Hyderabad, Thane, New Delhi, Ho Chi Minh City, Ludhiana, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Caracas, Vung Tau, Visakhapatnam, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Santiago, Chiyoda, Ernakulam, Kanpur, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Kolkata, Cairo, Jeddah, Pune, Abu Dhabi, Moscow, Riyadh, Indore, Houston, Istanbul, Perth, Baroda, Busan, Jaipur, Gurgaon, Jamshedpur, Atyrau, Gimhae-si, Surat, New York, Ulsan, Bangkok, Tehran, London, Dammam, Milan, Dubai, Bogota,Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Mexico City.