IS 4923 YST 240 Hot Finish Square Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of IS 4923 YST 240 Hot Finish Square Hollow Section. Hot Finished IS4923 YST 240 SHS commonly used in construction, architectural applications, and mechanical systems provides good strength-to-weight ratio and aesthetic appeal.
Hot finishing involves forming the IS 4923 YST 240 Hot Rolled Square Hollow Section at high temperatures, which often results in better dimensional accuracy and structural integrity. One advantage of IS 4923 YST 240 Seamless SHS Pipes is high durability and strength. Resistance to corrosion (may be improved with coatings if necessary). uniform measurements to facilitate production.
The Hot Finish IS 4923 YST 240 SHS is a versatile and reliable product that offers exceptional performance and durability in a wide range of applications. Its high strength, excellent corrosion resistance, and good weldability make it an ideal choice for engineers, architects, and manufacturers looking for a reliable and efficient solution.
IS4923: Indian Standard 4923
YST 240 The "YST" stands for "Yield Strength of Tubes," with 240 indicating a minimum yield strength of 240 MPa.
| Standard No | IS 4923 |
| Grade | YST 240 (Hot Finish) |
| SHS (Square Hollow Sections) Sizes | 20*20mm-400*400mm |
| Outside Diameter | 21.3—457.2mm |
| Wall Thickness | 1.8—-14.27mm |
| Length | 6000 – 12 000/18 000 mm |
| Straightness | Min 1 = 200&of any lengths measured along the centre line unless otherwise specifically managed |
| Twist Tolerance | Maximum 2 mm ± 0.05 mm/m length-measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface |
| End Finish | mill-cut finish without further machining, Plain ended-Mechanically sheared |
| Surface Finish | Black without any surface treatment of oiling /varnishing. |
| Weldability | Square Hollow Sections are weldable with standard M.S. Electrodes without any pre-heating. |
| Specification | Steel Grade | C | Si | Mn | P | S |
| IS 4923 | YST 310 | 0.12% max. | 0.03% to 0.08% | 0.50% max. | 0.05% max. | 0.05% max. |
| Grade | Min. Tensile Strength Mpa | Min. Yield Stress Mpa | Min. Elongation Percent for size | |
| 25.4 and under | over25.4 | |||
| YST 240 | 330 | 240 | 12 | 20 |
| Size mm | kg/m | Size mm | kg/m |
|---|---|---|---|
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
| Characteristics | Tolerances | |
|---|---|---|
| Outside dimensions | (H,B2.5in.) | ±0.020in. (0.5mm) |
| H : Longest side | (2.5in.H, B3.5in.) | ±0.025in. (0.6mm) |
| B : Shortest side | (3.5in.H, B5.5in.) | ±0.030in. (0.8mm) |
| & | (5.5in.H, B) | 1% in dimensions |
| Wall thickness(T) | ±10% in thickness | & |
| Squareness of sides | 90±2 | & |
| External corner radius(R) | R3T | & |
| Twist | (H1.5in.) | ±0.050in./3feet length (1.3mm/1m length) |
| & | (1.5in.H2.5in.) | ±0.062in./3feet length (1.6mm/1m length) |
| & | (2.5in.H4.0in.) | ±0.075in./3feet length (1.9mm/1m length) |
| & | (4.0in.H6.0in.) | ±0.087in./3feet length (2.2mm/1m length) |
| & | (6.0in.H8.0in.) | ±0.100in./3feet length (2.5mm/1m length) |
| & | (8.0in.H) | ±0.112in./3feet length (2.8mm/1m length) |
| Straightness | 1/8 in./1 feet length (10.4mm/1m length) | |
| Length(L) | 0, +50mm (Private standard tolerance) | |
| NOTE 1) The tolerance of outside dimensions includes an allowance for convexity or concavity. 2) Outside dimensions are measured across the flats at positions at least 2in. from the end of the HSS. |
||
| IS 4923 SHS Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| IS 4923 YST 240 Seamless Square Pipe | 1/2 To 60 | Schedule 5/40/10/160/80 | Custom |
| IS 4923 YST 240 ERW Square Pipe | 1/2 to 24 | As per requirement | Custom |
| IS 4923 YST 240 Welded Square Pipe | 1/2 To 24 | As per requirement | Custom |
| IS 4923 YST 240 SAW Square Pipe | 16 To 100 | As per requirement | Custom |
| 10-100 | + 1.0/- 0 | + 2.0/- 0 |
| 100-600 | + 2.0/- 0 | + 3.0/- 0 |
| 600-1200 | + 3.0/- 0 | + 4.0/- 0 |
| 1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
| Nominal pipe size in Mm | Pipes Size in inch | Outer Diameter in MM | Sch 20 | Sch 30 | Sch STD | Sch 40 | Sch 60 | Sch EXTRA | Sch XS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 240 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | & | & | 22.2 | 294 | 12.7 | 171 |
![]()
Buy High Quality Hot Finish IS 4923 YST 240 Square Hollow Section
Request the latest IS 4923 YST 240 Hot Rolled SHS Price List.
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| IS 4923 YST 240 ERW Hot Finish SHS Tubes | IS 4923 YST 240 Hot Rolled Square Hollow Structural Sections |
| Schedule 40 IS 4923 YST 240 Seamless Square Pipes | Hot Finish IS 4923 YST 240 Structural Hollow Sections Exporter |
| IS 4923 YST 240 Hot Finish Seamless Pipe | IS 4923 YST 240 Hot Finish ERW Pipes |
| IS 4923 YST 240 Hot Finish Square Box Sections | IS 4923 YST 240 Seamless Square Hollow Section Stockist |
| High Temperature IS 4923 YST 240 SHS Pipes | IS 4923 YST 240 Structural Steel Seamless Square Pipes |
| IS 4923 YST 240 Seamless and Welded Black Square Pipes | IS 4923 YST 240 Hot Formed steel Square Hollow Pipe |
| SCH 20 IS 4923 YST 240 Boiler Square Seamless Pipes | Hot Dipped Galvanized YST 240 Square Pipes |
| IS 4923 YST 240 Hot Rolled Square Hollow Sections Supplier | IS 4923 YST 240 Hot Finish ERW SHS Manufacturer |
| IS 4923 YST 240 Hot Finish SHS Supplier in Mumbai | IS 4923 YST 240 HFSHS Tubing |
| Hot Finish IS 4923 YST 240 CS Hollow Square Tube | Welded Hot Finish IS 4923 YST 240 SHS Pipe |
| IS 4923 YST 240 Hot Finish SHS Tube | IS 4923 YST 240 Structural Steel Piping |
| Hot Finish BS IS 4923 YST 240 CS Hollow Square Tube | IS 4923 YST 240 MS Square Hollow Section Pipe |
| Hot Finish IS 4923 YST 240 Square Hollow Pipes | IS 4923 YST 240 Hot Finished Square Box Sections in Mumbai |
| Hot Finish IS 4923 YST 240 Welded Pipes | Hot Finish IS 4923 YST 240 Piping |
| Hot Rolled IS 4923 YST 240 Carbon Steel Welded SHS | IS 4923 YST 240 Hot Finish MS SHS Tube |
Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Busan, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Ahvaz, Brisbane, Faridabad, Port-of-Spain, Bogota, Hong Kong, Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Abu Dhabi, Tehran, Madrid, Houston, Gimhae-si, Secunderabad, Howrah, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Manama, Atyrau, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Melbourne, Lagos, Pune, Mumbai, Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Sharjah, Surat, Ranchi, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Geoje-si, Vadodara, Melbourne, Vung Tau, Visakhapatnam, Dubai, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Milan, Surat, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, Al Jubail, Nagpur, Nashik, Montreal, Santiago, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Bogota, Rio de Janeiro, Ahmedabad, Seoul, Port-of-Spain, Indore, Dammam, Los Angeles, Muscat, Doha, Thane, Lahore, Calgary, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Houston, Istanbul, Perth, Brisbane, Algiers, Secunderabad, Colombo, Al Khobar, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Singapore, London, Chandigarh, Karachi, Abu Dhabi, Moscow, Dallas, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Tehran, Hyderabad, Kolkata, Cairo, Jeddah, Bangkok, Jakarta, Kuwait City, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.