EN 10210 S275JOH Hot Finish Circular Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of EN 10210 S275JOH Hot Finish Circular Hollow Section. Hot-finishing of Hot-finished EN 10210 S275JOH CHS Hot-finishing ensures better mechanical properties, dimensional accuracy, and a superior surface finish compared to cold-formed sections.
S275JOH Circular Hollow Hot-finished Sections is available in a range of sizes, from 21.3 mm to 406.4 mm in diameter, and can be supplied in various lengths to suit specific project requirements. One of the main advantages The EN 10210 S275JOH HFCHS Tubing that it provides excellent resistance to torsion and bending, making it an ideal choice for applications that involve high levels of stress and strain. Although not inherently corrosion-resistant, the smooth finish of EN 10210 S275JOH Seamless CHS Pipes allows for better application of protective coatings, enhancing their durability in harsh environments.
EN 10210 S275JOH Round Pipes are utilized to transport tons of weight and deliver liquid. The superior grade of the metal used to construct this allows it to withstand extremely high temperatures. In many different kinds of production facilities where conditions like high temperatures are constant, pipes are frequently helpful.
EN 10210: A European Standard that specifies the technical delivery conditions for Hot-Finished Structural Hollow Sections.
S235: Refers to a minimum yield strength of 235 MPa.
S235: Refers to a minimum yield strength of 235 MPa.
JRH: J: Indicates impact toughness is tested at 20°C (Charpy V-notch test). R: Represents room temperature testing. H: Stands for a Hollow Section| Standard No | BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels |
| Grade | S275JOH (Hot Finish) |
| CHS (Circular Hollow Sections) Sizes | 300 mm NB |
| Outer Diameter | 21.3 to 457.2mm |
| Wall Thickness | 1.8mm to 14.27mm |
| Length | 6000 to 12000/18000mm |
| Dimensional Tolerances | Thickness : (All sizes +/- 10%) |
| End Finish | mill-cut finish without further machining, Plain ended-Mechanically sheared |
| Surface Finish | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
| Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or Circular cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
| Steel Grade | Maximum CEV for nominal thicknesses ≤40mm&nb |
|
| Steel name | Steel number | |
| S275JOH | 1.0039 | 0.17 |
| Steel Grade | % by mass maximum | |||||||
| Steel Name | Steel Number | C specified thickness (mm) | Si | Mn | P | S | N | |
| <_40 | > 40 <_ 120 | |||||||
| S275JOH | 1.0039 | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
| Steel Grade | Minimum yield strength eH Mpa | Minimum tensile strength Rm Mpa | ||||||||
| Steel Name | Steel Number | Specified thickness in mm | Specified thickness in mm | |||||||
| 16 | 16 _40 | 40 _63 | 63 _ 80 | 80 _100 | 100 _120 | _3 | 3_100 | 100 _ 120 | ||
| S275JOH | 1.0039 | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 |
| Nominal Bore mm |
Outside diameter mm |
Thickness mm |
Weight kg/m |
|---|---|---|---|
| 15 | 21.3 | 2.00 | 0.95 |
| 2.60 | 1.21 | ||
| 3.20 | 1.44 | ||
| 20 | 26.9 | 2.30 | 1.38 |
| 2.60 | 1.56 | ||
| 3.20 | 1.87 | ||
| 25 | 33.7 | 2.60 | 1.98 |
| 3.20 | 0.24 | ||
| 4.00 | 2.93 | ||
| 32 | 42.4 | 2.60 | 2.54 |
| 3.20 | 3.01 | ||
| 4.00 | 3.79 | ||
| 40 | 48.3 | 2.90 | 3.23 |
| 3.20 | 3.56 | ||
| 4.00 | 4.37 | ||
| 50 | 60.3 | 2.90 | 4.08 |
| 3.60 | 5.03 | ||
| 5.00 | 6.19 | ||
| 65 | 76.1 | 3.20 | 5.71 |
| 3.60 | 6.42 | ||
| 4.50 | 7.93 | ||
| 80 | 88.9 | 3.20 | 6.72 |
| 4.00 | 8.36 | ||
| 4.80 | 9.90 | ||
| 100 | 114.3 | 3.60 | 9.75 |
| 4.50 | 12.20 | ||
| 5.40 | 14.50 | ||
| 125 | 139.7 | 4.50 | 15.00 |
| 4.80 | 15.90 | ||
| 5.40 | 17.90 | ||
| 150 | 165.1 | 4.50 | 17.80 |
| 4.80 | 18.90 | ||
| 5.40 | 21.30 | ||
| 150 | 168.3 | 5.00 | 20.1 |
| 6.3 | 25.2 | ||
| 8.00 | 31.6 | ||
| 10.00 | 39 | ||
| 12.5 | 48 | ||
| 200 | 219.1 | 4.80 | 25.38 |
| 6.00 | 31.51 | ||
| 8.00 | 41.67 | ||
| 10.00 | 51.59 | ||
| 250 | 273 | 6.00 | 39.51 |
| 8.00 | 52.30 | ||
| 10.00 | 64.59 | ||
| 300 | 323.9 | 6.30 | 49.36 |
| 8.00 | 62.35 | ||
| 10.00 | 77.44 |
| Outside Diameter (mm) | Thickness (mm) | Kg/Metre |
|---|---|---|
| 21.3 | 2.5 | 1.16 |
| 21.3 | 3.2 | 1.43 |
| 26.9 | 2.5 | 1.51 |
| 26.9 | 3.2 | 1.87 |
| 33.7 | 2 | 1.56 |
| 33.7 | 2.6 | 1.99 |
| 33.7 | 3.2 | 2.41 |
| 33.7 | 4 | 2.93 |
| 42.4 | 2 | 2 |
| 42.4 | 2.6 | 2.55 |
| 42.4 | 3.2 | 3.09 |
| 42.4 | 4 | 3.79 |
| 42.4 | 5 | 4.62 |
| 42.4 | 6.3 | 5.62 |
| 48.3 | 2 | 2.29 |
| 48.3 | 2.5 | 2.83 |
| 48.3 | 3.2 | 3.56 |
| 48.3 | 4 | 4.37 |
| 48.3 | 5 | 5.34 |
| 48.3 | 6.3 | 6.53 |
| 60.3 | 2.5 | 3.57 |
| 60.3 | 3.2 | 4.51 |
| 60.3 | 4 | 5.55 |
| 60.3 | 5 | 6.82 |
| 60.3 | 6.3 | 8.4 |
| 60.3 | 8 | 10.33 |
| 60.3 | 10 | 12.42 |
| 76.1 | 2.5 | 4.54 |
| 76.1 | 3.2 | 5.75 |
| 76.1 | 4 | 7.11 |
| 76.1 | 5 | 8.77 |
| 76.1 | 6.3 | 10.86 |
| 76.1 | 8 | 13.45 |
| 76.1 | 10 | 16.32 |
| 88.9 | 3.2 | 6.76 |
| 88.9 | 4 | 8.38 |
| 88.9 | 5 | 10.3 |
| 88.9 | 6.3 | 12.85 |
| 88.9 | 8 | 15.98 |
| 88.9 | 10 | 19.48 |
| 101.6 | 2 | 4.92 |
| 101.6 | 3 | 7.3 |
| 101.6 | 4 | 9.64 |
| 101.6 | 5 | 11.93 |
| 114.3 | 3.6 | 9.83 |
| 114.3 | 4 | 10.89 |
| 114.3 | 5 | 13.5 |
| 114.3 | 6.3 | 16.8 |
| 127 | 3 | 9.17 |
| 127 | 4 | 12.15 |
| 127 | 5 | 15.04 |
| 139.7 | 3 | 10.13 |
| 139.7 | 4 | 13.4 |
| 139.7 | 5 | 16.6 |
| 139.7 | 6.3 | 20.7 |
| 139.7 | 8 | 26 |
| 139.7 | 10 | 32 |
| 168.3 | 3.6 | 14.64 |
| 168.3 | 4 | 16.23 |
| 168.3 | 5 | 20.1 |
| 168.3 | 6.3 | 25.2 |
| 168.3 | 8 | 31.6 |
| 168.3 | 10 | 39 |
| 168.3 | 12 | 46.3 |
| 193.7 | 5 | 23.3 |
| 193.7 | 6.3 | 29.1 |
| 193.7 | 8 | 36.6 |
| 193.7 | 10 | 45.3 |
| 193.7 | 12.5 | 55.9 |
| 219.1 | 5 | 26.4 |
| 219.1 | 6.3 | 33.1 |
| 219.1 | 8 | 41.6 |
| 219.1 | 10 | 51.6 |
| 219.1 | 12.5 | 63.7 |
| 244.5 | 4 | 23.73 |
| 244.5 | 5 | 29.5 |
| 244.5 | 6.3 | 37 |
| 244.5 | 8 | 46.7 |
| 244.5 | 10 | 57.8 |
| 244.5 | 12.5 | 71.5 |
| 244.5 | 16 | 90.2 |
| 273 | 5 | 33 |
| 273 | 6.3 | 41.4 |
| 273 | 8 | 52.3 |
| 273 | 10 | 64.9 |
| 273 | 12.5 | 80.3 |
| 273 | 16 | 101 |
| 323.9 | 4 | 31.6 |
| 323.9 | 5 | 39.3 |
| 323.9 | 6 | 47 |
| 323.9 | 6.3 | 49.3 |
| 323.9 | 8 | 62.3 |
| 323.9 | 10 | 77.4 |
| 323.9 | 12.5 | 96 |
| 323.9 | 16 | 121 |
| 355.6 | 8 | 68.6 |
| 355.6 | 10 | 85.2 |
| 355.6 | 12.5 | 106 |
| 355.6 | 16 | 134 |
| 406.4 | 6 | 59.2 |
| 406.4 | 8 | 78.6 |
| 406.4 | 10 | 97.8 |
| 406.4 | 12.5 | 121 |
| 406.4 | 16 | 154 |
| 457 | 6 | 66.7 |
| 457 | 8 | 88.6 |
| 457 | 10 | 110 |
| 457 | 12.5 | 137 |
| 457 | 16 | 174 |
| 508 | 6 | 74.3 |
| 508 | 8 | 98.6 |
| 508 | 10 | 123 |
| 508 | 12.5 | 153 |
| 508 | 16 | 194 |
| Designation | Property | Tolerance | ||
|---|---|---|---|---|
| & | Outside Diameter D | ±1.0% with a min of ±0.5 mm and a max of ±10 mm | ||
| Thickness t | Welded | –10% | ||
| Seamless | –10% but between 10% and 12.5% may occur over not more than 25% of the circumference | |||
| Note: Positive deviation is limited by mass tolerance | ||||
| Measured at the centre of the length | Straightness (x or y direction) | 0.20% L | ||
| Mass per unit length | Mass of section | Welded | ±6.0% on individual lengths | |
| Seamless | +8.0% –6% on individual lengths | |||
| Standard | Length L | +150 mm | –0 mm | |
![]()
Buy High Quality Hot Finish EN 10210 S275JOH Circular Hollow Section
Request the latest EN 10210 S275JOH Hot Rolled CHS Price List.
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| S275JOH Hot Finish CS Circular Hollow Section Supplier | S275JOH Welded Circular Tubing |
| EN 10210 S275JOH Hot Finish Circular Box Sections | EN 10210 S275JOH Seamless Circular Hollow Section Stockist |
| Hot Finish BS EN 10210 S275JOH Hollow Circular Tube, | Welded Hot Finish EN 10210 S275JOH CHS Pipes |
| EN 10210 S275JOH Hot Finish CHS Tube Stockist | EN 10210 S275JOH Circular Structural Steel Piping |
| High Temperature BS EN 10210 S275JOH Pipes | EN 10210 S275JOH MS Circular Hollow Section Pipe |
| S275JOH Hot Rolled Circular Hollow Sections Supplier | EN 10210 S275JOH Hot Finish ERW CHS Manufacturer |
| EN 10210 S275JOH Hot Finish Circular Seamless Pipe | EN 10210 S275JOH Circular Hot Finish ERW Pipes |
| EN 10210 S275JOH Carbon Steel Welded CHS MAnufacturer | EN 10210 Hot Finish S275JOH MS CHS Tube |
| EN 10210 S275JOH Seamless Hot Finish CHS Tubes | EN 10210 S275JOH Circular Hollow Structural Sections |
| EN 10210 Schedule 40 S275JOH Seamless Pipes | Hot Finish EN 10210 S275JOH Structural HFCHS |
| Hot Finish EN 10210 S275JOH Structural Hollow Sections Exporter | SCH 20 EN 10210 S275JOH Boiler Circular Seamless Pipes |
| Hot Dipped Galvanized EN 10210 S275JOH Circular Pipes | Welded Hot Finish EN 10210 S275JOH CHS Pipe |
| EN 10210 S275JOH Hot Finish MS CHS Tube | EN 10210 S275JOH Hot Finish Circular Box Sections |
| Hot Finish EN 10210 S275JOH Piping Supplier | Hot Finish EN 10210 S275JOH Tubing |
Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Howrah, Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Manama, Atyrau, Pune, Mumbai, Busan, Ranchi, Melbourne, Ahvaz, Lagos, Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Houston, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Gimhae-si, Secunderabad, Hong Kong, Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Brisbane, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Madrid, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, Santiago, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Al Jubail, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.