S355JOH Hot Finish EN 10210 Square Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Hot Finish EN 10210 S355JOH Square Hollow Section. The S355JOH SHS is a hot-finished structural hollow section that is made from high-quality steel
Hot Finish EN 10210 S355JOH Structural Square Hollow Section ensures excellent strength, making it suitable for heavy load-bearing structures Excellent weldability for structural purposes. The Hot Finish EN 10210 S355JOH Welded SHS pipes offers excellent strength and durability, making it suitable for a wide range of applications in the construction industry. The corrosion-resistant properties of EN 10210 Hot Finish S355JOH Seamless SHS make it ideal for outdoor applications where exposure to moisture and chemicals is a concern. High tensile and yield strengths are possessed by these EN 10210 S355JOH Hot Finished Square Tubing & Its production adheres to global quality norms.
The Hot Finish EN 10210 S355JOH SHS Piping is widely used in various industries, including construction, engineering, and architecture. Typical applications include Building frames and columns, Bridge construction and repair, Heavy machinery and equipment, Shipbuilding and offshore platforms, Furniture and decorative fixtures.
EN 10210: covers hot-finished structural hollow sections made of non-alloy and fine-grain structural steels.
S235: Indicates the minimum yield strength of 235 MPa.
JRH: J: Specifies the impact test category at 20°C. R: Stands for "room temperature." H: Refers to hollow section.
| Standard No | BS EN 10210 - Hot finished structural hollow sections of non-alloy and fine grain steels |
| Grade | S355JOH |
| SHS (Square Hollow Sections) Sizes | 20*20mm-400*400mm |
| Outside Diameter | 21.3—457.2mm |
| Wall Thickness | 1.8—-14.27mm |
| Length | 6000 – 12 000/18 000 mm |
| Straightness | Min 1 = 200 of any lengths measured along the centre line unless otherwise specifically managed |
| Tolerance | max 2 ± 0.05 mm |
| End Finish | mill-cut finish without further machining, Plain ended-Mechanically sheared |
| Surface Finish | Black without any surface treatment of oiling /varnishing. |
| Weldability | Square Hollow Sections are weldable with standard M.S. Electrodes without any pre-heating. |
| Standard | Grade |
| IS 4923 | YST 310 |
| Steel grade | Maximum CEV for nominal thicknesses ≤40mm |
|
| Steel name | Steel number | |
| S355JOH | 1.0039 | 0.35% |
| Steel Grade | % by mass maximum | |||||||
| Steel Name | Steel Number | C specified thickness (mm) | Si | Mn | P | S | N | |
| _40 | 40 _ 120 | |||||||
| S355JOH | 1.0039 | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
| Steel Grade | Minimum Yield Strength MPa | Tensile Strength MPa | Elongation | Impact Energy | |||
| Steel name | Steel number | thickness(mm) | thickness(mm) | % (min) | (KV J) (min) | ||
| ≤ 16 | 16 to ≤40 | ≤3 | 3 ≤40 | ≤40 mm | test temperature | ||
| S355JOH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | 20℃ |
| Size mm | kg/m | Size mm | kg/m |
|---|---|---|---|
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
| Execution | Size Range | OD Tolerance | Wall tolerance |
|---|---|---|---|
| Hot-rolled Tube | OD – 80 mmOD & 80 mmWall 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
| Hot-rolled peeled tube | All sizesWall 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
| Cold Worked tubecold-rolled or cold-drawn | OD 40 mmOD 40 - 80 mmOD & 80 Wall Thickness; 6 mm Wall Thickness6 - 8 mm Wall Thickness & 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
| Component length (mm) | OD 30-100 mm | OD 100-254 mm |
|---|---|---|
| 10-100 | + 1.0/- 0 | + 2.0/- 0 |
| 100-600 | + 2.0/- 0 | + 3.0/- 0 |
| 600-1200 | + 3.0/- 0 | + 4.0/- 0 |
| 1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
![]()
Buy High Quality Hot Finish EN 10210 S355JOH Square Hollow Section
Request the latest EN 10219 S355JOH Hot Rolled SHS Price List.
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Welded DIN 17120 Hot Finish Pipes | EN 10210 S355JOH Black Mild Steel Tube Square Hollow Section |
| En10210 S355JOH Seamless and Welded Black Square Pipes | EN 10210 S355JOH Hot Formed steel Square Hollow Pipe |
| Hot Finish 10210-1 S355JOH Pipes | 10210-2 S355JOH Lined Pipes |
| SCHED 20 DIN 17120 S355JOH Boiler Seamless Pipes | Hot Dipped Galvanized Gr. S355JOH Square Pipes |
| High Temperature 10210 S355JOH Pipes | EN 10210 S355JOH Structural Steel Seamless Pipes |
| EN 10210 S355JOH Hot Finish SHS Supplier in Mumbai | S355JOH Welded Square Tubing, |
| S355JOH Hot Finish Square Box Sections | S355JOH Seamless Square Hollow Section Stockist |
| Hot Finish BS EN 10210 S355JOH CS Hollow Square Tube, | Welded Hot Finish EN 10210 S355JOH SHS Pipe |
| S355JOH Hot Finish SHS Tube | EN 10210 S355JOH Structural Steel Piping |
| High Temperature 10210 S355JOH Pipes | EN 10210 S355JOH MS Square Hollow Section Pipe |
| S355JOH Cold Rolled Square Hollow Sections Supplier | EN 10210 S355JOH Hot Finish ERW SHS Manufacturer |
| EN 10210 S355JOH Hot Finish Seamless Pipe | EN 10210 S355JOH Hot Finish ERW Pipes |
| Hot Rolled EN 10210 S355JOH Carbon Steel Welded SHS | EN 10210 Hot Finish S355JOH MS SHS Tube |
| S355JOH ERW Hot Finish SHS Tubes | S355JOH Hot Rolled Square Hollow Structural Sections |
| Schedule 40 S355JOH Seamless Pipes | Hot Finish S355JOH Structural Hollow Sections Exporter |
Bogota, Hong Kong, Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Melbourne, Lagos, Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Busan, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Ahvaz, Brisbane, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Madrid, Houston, Gimhae-si, Secunderabad, Howrah, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Manama, Atyrau, Pune, Mumbai, Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Sharjah, Surat, Ranchi, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Dammam, Milan, Surat, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Tehran, Hyderabad, Kolkata, Cairo, Jeddah, Bangkok, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Singapore, London, Chandigarh, Karachi, Abu Dhabi, Moscow, Dallas, Lahore, Calgary, Al Jubail, Nagpur, Nashik, Montreal, Santiago, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Bogota, Rio de Janeiro, Ahmedabad, Seoul, Port-of-Spain, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Secunderabad, Colombo, Al Khobar, Geoje-si, Vadodara, Melbourne, Vung Tau, Visakhapatnam, Dubai, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Los Angeles, Muscat, Doha, Thane, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.