ASTM A554 Stainless Steel 316 Welded Rectangular Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of ASTM A554 Stainless Steel Gr. 316 Rectangular Hollow Section, are a type of structural steel tube with a rectangular cross-section. Stainless steel grade 316 is often used for these sections due to its excellent corrosion resistance, strength, and aesthetic appeal.
ASTM A554 Stainless Steel 316L Rectangular Hollow Section has moderate corrosion resistance, making it suitable for use in various environments, though it may not be as corrosion-resistant as grades like 316 or 316. ASTM A554 316 SS Rectangular Hollow Section Welded Tubing is relatively easy to form and weld, making it ideal for custom fabrication it also has a good balance of strength and formability, making it useful for structural applications. ASME SA554 Stainless Steel 316 Seamless RHS are available in various sizes, typically in widths ranging from 20 mm to 200 mm and thicknesses from 1.5 mm to 12 mm, though custom sizes can be ordered. SS UNS S30400 Structural Rectangular Hollow Section can be easily fabricated using various techniques, including cutting, drilling, grinding, and welding. The material's high ductility enables it to be formed into complex shapes and curves, while its smooth surface finish ensures easy installation and assembly.
ASTM A554 SS 316 RHS Pipes & Tubes commonly used for building frames, structural supports, and facades, thanks to their aesthetic appeal and strength, in construction of frames for vehicles and transport equipment, it is a popular choice for creating railings and handrails,
ASTM A554: Covers welded stainless steel mechanical tubing, including hollow sections, used for decorative or structural purposes.
Gr. 316: is an austenitic stainless steel, known for its versatility, corrosion resistance, and durability.| Standard | ASTM A554/ ASME SA554 (Ornamental Tubing Specification) or ASTM A312 |
| Grade | Stainless Steel 316 |
| ASME/ANSI Specification | ANSI/ASME B36.10M, ANSI/ASME B36.19M |
| RHS (Rectangular Hollow Sections) Sizes | 10mm x 20mm to 150 x 300mm, other non standard sizes available on request |
| Manufacturing Type | ERW, Welded, CDW, Seamless, 100% X Ray Welded, Fabricated |
| Outside Diameter | 21.3—457.2mm |
| Wall Thickness | 0.5mm to 6mm |
| Scheduled | SCH 40, SCH 5, SCH10, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Length | Up to 6 meters, Custom Cut Lengths |
| Finish | 2B, No.1 Pickled Finish, No.4 finish, BA Finish, No.8 Mirror Finish, Electropolished Rectangular Pipes |
| Packing | In bundles, coating, Ends can be bevelled or rectangular cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 316 | 1.4301 | S30400 | SUS 316 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 11 | - |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| SS 316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
| Size mm | kg/m | Size mm | kg/m |
|---|---|---|---|
| 40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
| 40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
| 40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
| 50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
| 50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
| 50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
| 50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
| 60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
| 60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
| 70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
| 70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
| 80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
| 80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
| 80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
| 90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
| 100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
| 100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
| 100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
| 100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
| 120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
| 120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
| 120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
| 150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
| 150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
| 160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
| 200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
| 200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
| 250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
| 250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
| 300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
| 300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
| 400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
| Size (mm) | Thickness (mm) | Kg/Metre |
|---|---|---|
| 50 x 25 | 2 | 2.23 |
| 50 x 25 | 2.5 | 2.69 |
| 50 x 25 | 3 | 3.25 |
| 50 x 30 | 2.5 | 2.92 |
| 50 x 30 | 3 | 3.45 |
| 50 x 30 | 3.2 | 3.66 |
| 50 x 30 | 4 | 4.46 |
| 50 x 30 | 5 | 5.4 |
| 60 x 40 | 2.5 | 3.71 |
| 60 x 40 | 3 | 4.39 |
| 60 x 40 | 3.2 | 4.66 |
| 60 x 40 | 4 | 5.72 |
| 60 x 40 | 5 | 6.97 |
| 60 x 40 | 6.3 | 8.49 |
| 80 x 40 | 3 | 5.34 |
| 80 x 40 | 3.2 | 5.67 |
| 80 x 40 | 4 | 6.97 |
| 80 x 40 | 5 | 8.54 |
| 80 x 40 | 6.3 | 10.5 |
| 80 x 40 | 8 | 12.8 |
| 80 x 50 | 3 | 5.58 |
| 80 x 50 | 5 | 9.01 |
| 90 x 50 | 3 | 6.28 |
| 90 x 50 | 3.6 | 7.46 |
| 90 x 50 | 5 | 10.1 |
| 90 x 50 | 6.3 | 12.5 |
| 90 x 50 | 8 | 15.3 |
| 100 x 50 | 3 | 6.75 |
| 100 x 50 | 3.2 | 7.18 |
| 100 x 50 | 4 | 8.86 |
| 100 x 50 | 5 | 10.9 |
| 100 x 50 | 6.3 | 13.4 |
| 100 x 50 | 8 | 16.6 |
| 100 x 60 | 3 | 7.22 |
| 100 x 60 | 3.6 | 8.59 |
| 100 x 60 | 5 | 11.7 |
| 100 x 60 | 6.3 | 14.4 |
| 100 x 60 | 8 | 17.8 |
| 120 x 60 | 3.6 | 9.72 |
| 120 x 60 | 5 | 13.3 |
| 120 x 60 | 6.3 | 16.4 |
| 120 x 80 | 8 | 20.4 |
| 120 x 80 | 5 | 14.8 |
| 120 x 80 | 6.3 | 18.4 |
| 120 x 80 | 8 | 22.9 |
| 120 x 80 | 10 | 27.9 |
| 150 x 100 | 5 | 18.7 |
| 150 x 100 | 6.3 | 23.3 |
| 150 x 100 | 8 | 29.1 |
| 150 x 100 | 10 | 35.7 |
| 150 x 100 | 12.5 | 43.6 |
| 160 x 80 | 5 | 18 |
| 160 x 80 | 6.3 | 22.3 |
| 160 x 80 | 8 | 27.9 |
| 160 x 80 | 10 | 34.2 |
| 160 x 80 | 12.5 | 41.6 |
| 200 x 100 | 5 | 22.7 |
| 200 x 100 | 6.3 | 28.3 |
| 200 x 100 | 8 | 35.4 |
| 200 x 100 | 10 | 43.6 |
| 200 x 100 | 12.5 | 53.4 |
| 200 x 100 | 16 | 66.4 |
| 200 x 120 | 5 | 24.2 |
| 200 x 120 | 6.3 | 30.3 |
| 200 x 120 | 8 | 37.9 |
| 200 x 120 | 10 | 46.7 |
| 200 x 120 | 12.5 | 57.3 |
| 200 x 150 | 5 | 26.6 |
| 200 x 150 | 6.3 | 33.2 |
| 200 x 150 | 8 | 41.7 |
| 200 x 150 | 10 | 51.4 |
| 200 x 150 | 12.5 | 63.2 |
| 200 x 150 | 16 | 78.9 |
| 250 x 100 | 6.3 | 33.2 |
| 250 x 100 | 8 | 41.7 |
| 250 x 100 | 10 | 51.4 |
| 250 x 100 | 12.5 | 63.2 |
| 250 x 100 | 16 | 78.9 |
| 250 x 150 | 5 | 30.5 |
| 250 x 150 | 6.3 | 38.2 |
| 250 x 150 | 8 | 48 |
| 250 x 150 | 10 | 59.3 |
| 250 x 150 | 12.5 | 73 |
| 250 x 150 | 16 | 91.5 |
| 300 x 100 | 6.3 | 38.2 |
| 300 x 100 | 8 | 48 |
| 300 x 100 | 10 | 59.3 |
| 300 x 100 | 12.5 | 73 |
| 300 x 100 | 16 | 91.5 |
| 300 x 200 | 6.3 | 48.1 |
| 300 x 200 | 8 | 60.5 |
| 300 x 200 | 10 | 75 |
| 300 x 200 | 12.5 | 92.6 |
| 300 x 200 | 16 | 117 |
| 300 x 250 | 6.3 | 53 |
| 300 x 250 | 8 | 66.8 |
| 300 x 250 | 10 | 82.8 |
| 300 x 250 | 12.5 | 102 |
| 300 x 250 | 16 | 129 |
| 350 x 150 | 6.3 | 48.1 |
| 350 x 150 | 8 | 60.5 |
| 350 x 150 | 10 | 75 |
| 350 x 150 | 12.5 | 92.6 |
| 350 x 150 | 16 | 117 |
| 350 x 250 | 8 | 73.1 |
| 350 x 250 | 10 | 90.7 |
| 350 x 250 | 12.5 | 112 |
| 350 x 250 | 16 | 142 |
| 400 x 150 | 6.3 | 53 |
| 400 x 150 | 8 | 66.8 |
| 400 x 150 | 10 | 82.8 |
| 400 x 150 | 12.5 | 102 |
| 400 x 150 | 16 | 129 |
| 400 x 200 | 6.3 | 57.9 |
| 400 x 200 | 8 | 73.1 |
| 400 x 200 | 10 | 90.7 |
| 400 x 200 | 12.5 | 112 |
| 400 x 200 | 16 | 142 |
| 400 x 300 | 10 | 106 |
| 400 x 300 | 12.5 | 132 |
| 400 x 300 | 16 | 167 |
| 450 x 250 | 8 | 85.7 |
| 450 x 250 | 10 | 106 |
| 450 x 250 | 12.5 | 132 |
| 450 x 250 | 16 | 167 |
| Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 2028 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2202 | 2280 | |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 | |
![]()
Buy High Quality ASTM A554 Stainless Steel 316 Rectangular Hollow Section
Request the latest ASTM A554 Stainless Steel 316 RHS Price List.
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Schedule 80 Stainless Steel 316 Rectangular Hollow Tubing | Thick Wall SS 316 Rectangular Hollow Section Stockists in India |
| UNS S31600 Rectangular Hollow Section Pipe | ASTM A554 Tp316 Stainless Steel Welded Tubes |
| 316 Stainless Steel A554 Rectangular Hollow Section | Stainless Steel A554 316 Rectangular Hollow Structural Sections Supplier |
| ASME SA554 Grade 316 Seamless Rectangular Tube | Ferritic Stainless Steel 316 Rectangular Hollow Pipes |
| 2 Inch ASME SA554 Stainless Steel 316 Rectangular Tubing | Stainless Steel WERKSTOFF NR 1.4373 RHS Pipes Stokist in India |
| Stainless Steel 316 Welded RHS Pipes | SS 316 Seamless Rectangular Hollow Section Pipes Stockholder |
| UNS S31600 Welded RHS Pipes Exporter | 1.4373 Seamless Rectangular Hollow Section Pipes Manufacturer |
| SS 316 Seamless Rectangular Hollow Structural Sections | High Quality SS 316 Rectangular Hollow Section Pipe |
| Stainless Steel 316 Large Diameter Rectangular Hollow Section | ASME SA554 SS 316 Rectangular Hollow Section Pipes Manufacturer in India |
| ASTM A554 316 SS Rectangular Hollow Pipe | ASTM A554 Stainless Steel 316 Rectangular Hollow Pipe Gauges |
| SS INOX 1.4373 Heavy Wall Rectangular Hollow Piping | SUS 316 Hollow Section Rectangular Pipes |
| SS 316 Seamless Rectangular Hollow Section Supplier in India | High Quality ASTM A554 SS 316 Welded Rectangular Hollow Section |
| SS 316 Rectangular Hollow Box Section Exporter in India | 316 SS Schedule 40/40S Rectangular Hollow Pipe Supplier in India |
| SS 316 Cold Drawn RHS Pipe exporter in India | 316 SS Welded RHS Pipe Supplier in India |
| Stainless Steel 316 Rectangular Hollow Section Pipes | Thick Walled SS 316 RHS Pipe Stockists in India |
| A554 SS 316 1/2 Stainless Steel Rectangular Tubing | ASTM A554 SS 316 RHS Pipe Exporter |
| Matt Finish A554 SS Gr. 316 Rectangular Hollow Tubing | Allied Polished A554 SS 316 Rectangular Hollow Section |
| Jindal Rectangular SS Hollow Sections 316 | Hot Rolled Stainless Steel Gr 316 Rectangular Hollow Section |
| 6" NB in Thickness A554 SS 316 RHS Pipes Stockist | 4" NB in Thickness A554 SS 316 Structural RHS Stockist |
| SS 316 Rectangular Hollow Section Welded Pipe Price List | ASTM A554 SS 316 Polished Rectangular Hollow Section Pipe |
| Stainless Steel 316 RHS Pipe Manufacturer | SS 316 (RHS) Rectangular Hollow Section Pipes |
| 316 Stainless Steel Welded RHS Pipe | Stainless Steel 316 RHS Pipe Gauges |
| SS 1.4373 Heavy wall RHS Piping | SUS 316 RHS (Rectangular Hollow Section) Pipes |
| SS 316 Bright Annealed RHS Pipes Vendors | SS 316 Beveled End RHS Pipes Stockist |
Sydney, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Atyrau, Pune, Mumbai, Busan, Ranchi, Melbourne, Ahvaz, Lagos, Jakarta, New York, Moscow, Manama, Ankara, Algiers, Caracas, Seoul, Ludhiana, Istanbul, Al Khobar, Cairo, Santiago, Noida, Howrah, Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Perth, Ulsan, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Houston, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Colombo, Montreal, Brisbane, Lahore, Milan, Singapore, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Hong Kong, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Jeddah, Haryana, Dubai, Sharjah, Surat, Gimhae-si, Secunderabad, Madrid, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Toronto, Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Surat, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Tehran, London, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Vung Tau, Visakhapatnam, Dubai, Bogota, Port-of-Spain, Al Jubail, Chiyoda, Chennai, Dammam, Milan, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.