S355JR, S355JO, S355J2, S275JR Universal Column H-Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Universal Columns (UC), Universal Steel Columns are also known as Lintels, Girders, Rolled Steel Joists, I Beams, H Beams, I Sections, and H Sections.
Unlike Universal Beams (UBs), UCs have almost identical width and depth, allowing them to support vertical loads. Universal Columns (UC) are a structural feature commonly employed in building construction, notably for high-rise buildings, bridges, and other significant infrastructure projects. The main aim of UC is to provide vertical support to the structure by transferring loads from the roof and floors to the base.
Universal Columns are available in different steel grades Such as S275, S355J0 to suit different structural requirements. One of the primary benefits of UC is its versatility, since it may be utilized in a wide range of applications, including beams, columns, and even load-bearing components in composite structures. The UC's unusual design enables it to withstand both compressive and tensile stresses, making it an excellent choice for buildings requiring high strength and stability.
Universal Columns are designated by their depth × width × weight per meter (e.g., 152 x 152 x 23 UC). Standard sizes range from 100mm to 400mm in depth, with varying thicknesses.
Associated Standard: BS EN 10025-2:2004
Dimensions and properties: BS4-1:2005
| Product Name | Universal Columns / I-Sections / H-Sections |
| Grades | S355JR, S355JO, S355J2, S275JR |
| Size Range (mm) | 152 x 152 mm to 356 x 406 mm |
| Thickness (mm) | 3 mm to 25 mm |
| Finish | Hot-rolled, galvanized, or as specified by customer |
| Application | Building Construction, Infrastructure Projects, Offshore Platforms, Stadiums and Public Areas, Parking Structures, Architectural Features, Renovation and Reinforcement |
| Serial Size mm x mm x mm |
Mass per metre kg/m |
Depth of section h mm |
Width of section b mm |
Thickness of web s mm |
Thickness of flange t mm |
Root radius r mm |
Depth between fillets d mm |
Ratios for local buckling Flange b/2T |
Ratios for local buckling Web d/s |
Second moment of area Axis X-X cm4 |
Second moment of area Axis y-y cm4 |
Radius of gyration Axis X-X cm |
Radius of gyration Axis y-y cm |
Elastic modulus Axis X-X cm3 |
Elastic modulus Axis y-y cm3 |
Plastic modulus Axis X-X cm3 |
Plastic modulus Axis y-y cm3 |
Buckling parameter u |
Torsional index x |
Warping constant H dm6 |
Torsional constant J cm4 |
Area of section cm2 |
Indicative values for S355 Steel Mcx kNm |
Indicative values for S355 Steel Pcy* for Le=3.5m kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152x152x23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 123.6 | 11.2 | 21.3 | 1250 | 400 | 6.54 | 3.7 | 164 | 53 | 182 | 80 | 0.84 | 20.7 | 0.0212 | 4.63 | 29.2 | 60.5 | 444 |
| 152x152x30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 123.6 | 8.13 | 19 | 1748 | 560 | 6.76 | 3.83 | 222 | 73 | 248 | 112 | 0.849 | 16 | 0.0308 | 10.5 | 38.3 | 87.9 | 611 |
| 152x152x37 | 37 | 161.8 | 154.4 | 8 | 11.5 | 7.6 | 123.6 | 6.71 | 15.5 | 2210 | 706 | 6.85 | 3.87 | 273 | 91 | 309 | 140 | 0.848 | 13.3 | 0.0399 | 19.2 | 47.1 | 110 | 761 |
| 152x152x44 | 44 | 166 | 155.9 | 9.5 | 13.6 | 7.6 | 123.6 | 5.73 | 13 | 2703 | 860 | 6.94 | 3.92 | 326 | 110 | 372 | 169 | 0.848 | 11.5 | 0.0499 | 31.7 | 56.1 | 132 | 922 |
| 152x152x51 | 51.2 | 170.2 | 157.4 | 11 | 15.7 | 7.6 | 123.6 | 5.01 | 11.2 | 3227 | 1022 | 7.04 | 3.96 | 379 | 130 | 438 | 199 | 0.848 | 10.1 | 0.061 | 48.8 | 65.2 | 155 | 1090 |
| 203x203x46 | 46.1 | 203.2 | 203.6 | 7.2 | 11 | 10.2 | 160.8 | 9.25 | 22.3 | 4568 | 1548 | 8.82 | 5.13 | 450 | 152 | 497 | 231 | 0.847 | 17.7 | 0.143 | 22.2 | 58.7 | 174 | 1300 |
| 203x203x52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 160.8 | 8.17 | 20.4 | 5259 | 1778 | 8.91 | 5.18 | 510 | 174 | 567 | 264 | 0.848 | 15.8 | 0.167 | 31.8 | 66.3 | 201 | 1490 |
| 203x203x60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 | 160.8 | 7.25 | 17.1 | 6125 | 2065 | 8.96 | 5.2 | 584 | 201 | 656 | 305 | 0.846 | 14.1 | 0.197 | 47.2 | 76.4 | 233 | 1720 |
| 203x203x71 | 71 | 215.8 | 206.4 | 10 | 17.3 | 10.2 | 160.8 | 5.97 | 16.1 | 7618 | 2537 | 9.18 | 5.3 | 706 | 246 | 799 | 374 | 0.853 | 11.9 | 0.25 | 80.2 | 90.4 | 276 | 2030 |
| 203x203x86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 | 160.8 | 5.1 | 12.7 | 9449 | 3127 | 9.28 | 5.34 | 850 | 299 | 977 | 456 | 0.85 | 10.2 | 0.318 | 137 | 110 | 337 | 2480 |
| 203x203x100 | 99.6 | 228.6 | 210.3 | 14.5 | 23.7 | 10.2 | 160.8 | 4.44 | 11.1 | 11298 | 3679 | 9.44 | 5.39 | 988 | 350 | 1148 | 534 | 0.852 | 9.02 | 0.386 | 210 | 127 | 396 | 2890 |
| 203x203x113 | 113.5 | 235 | 212.1 | 16.3 | 26.9 | 10.2 | 160.8 | 3.94 | 9.87 | 13301 | 4285 | 9.59 | 5.45 | 1132 | 404 | 1329 | 618 | 0.853 | 8.11 | 0.464 | 305 | 145 | 459 | 3320 |
| 203x203x127 | 127.5 | 241.4 | 213.9 | 18.1 | 30.1 | 10.2 | 160.8 | 3.55 | 8.88 | 15437 | 4920 | 9.75 | 5.5 | 1279 | 460 | 1517 | 704 | 0.854 | 7.38 | 0.549 | 427 | 162 | 523 | 3740 |
| 254x254x73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 | 200.3 | 8.96 | 23.3 | 11407 | 3908 | 11.1 | 6.48 | 898 | 307 | 992 | 465 | 0.849 | 17.3 | 0.562 | 57.6 | 93.1 | 350 | 2460 |
| 254x254x89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 | 200.3 | 7.41 | 19.4 | 14268 | 4857 | 11.2 | 6.55 | 1096 | 379 | 1224 | 575 | 0.85 | 14.5 | 0.717 | 102 | 113 | 422 | 2930 |
| 254x254x107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 | 200.3 | 6.31 | 15.6 | 17510 | 5928 | 11.3 | 6.59 | 1313 | 458 | 1485 | 697 | 0.848 | 12.4 | 0.898 | 172 | 136 | 512 | 3540 |
| 254x254x132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 | 200.3 | 5.16 | 13.1 | 22529 | 7531 | 11.6 | 6.69 | 1631 | 576 | 1869 | 878 | 0.85 | 10.3 | 1.19 | 319 | 168 | 645 | 4410 |
| 254x254x167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 12.7 | 200.3 | 4.18 | 10.4 | 29998 | 9870 | 11.9 | 6.81 | 2075 | 744 | 2424 | 1137 | 0.851 | 8.49 | 1.63 | 626 | 213 | 836 | 5640 |
| 305x305x97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 | 246.7 | 9.91 | 24.9 | 22249 | 7308 | 13.4 | 7.69 | 1445 | 479 | 1592 | 726 | 0.85 | 19.3 | 1.56 | 91.2 | 123 | 548 | 3530 |
| 305x305x118 | 117.9 | 314.5 | 307.4 | 12 | 18.7 | 15.2 | 246.7 | 8.22 | 20.6 | 27672 | 9059 | 13.6 | 7.77 | 1760 | 589 | 1958 | 895 | 0.85 | 16.2 | 1.98 | 161 | 150 | 675 | 4220 |
| 305x305x137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 | 246.7 | 7.12 | 17.9 | 32814 | 10700 | 13.7 | 7.83 | 2048 | 692 | 2297 | 1052 | 0.851 | 14.2 | 2.39 | 249 | 174 | 792 | 4900 |
| 305x305x158 | 158.1 | 327.1 | 311.2 | 15.8 | 25 | 15.2 | 246.7 | 6.22 | 15.6 | 38747 | 12569 | 13.9 | 7.9 | 2369 | 808 | 2681 | 1230 | 0.851 | 12.5 | 2.87 | 378 | 201 | 925 | 5690 |
| 305x305x198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 | 246.7 | 5.01 | 12.9 | 50904 | 16299 | 14.2 | 8.04 | 2995 | 1037 | 3440 | 1581 | 0.854 | 10.2 | 3.88 | 734 | 252 | 1190 | 7180 |
| 305x305x240 | 240 | 352.5 | 318.4 | 23 | 37.7 | 15.2 | 246.7 | 4.22 | 10.7 | 64203 | 20315 | 14.5 | 8.15 | 3643 | 1276 | 4247 | 1950 | 0.854 | 8.74 | 5.03 | 1271 | 306 | 1470 | 8760 |
| 305x305x283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | 15.2 | 246.7 | 3.65 | 9.21 | 78872 | 24635 | 14.8 | 8.27 | 4318 | 1529 | 5105 | 2342 | 0.855 | 7.65 | 6.35 | 2034 | 360 | 1710 | 9760 |
| 356x368x129 | 129 | 355.6 | 368.6 | 10.4 | 17.5 | 15.2 | 290.2 | 10.5 | 27.9 | 40246 | 14611 | 15.6 | 9.43 | 2264 | 793 | 2479 | 1199 | 0.844 | 19.9 | 4.18 | 153 | 164 | 821 | 4920 |
| 356x368x153 | 152.9 | 362 | 370.5 | 12.3 | 20.7 | 15.2 | 290.2 | 8.95 | 23.6 | 48589 | 17553 | 15.8 | 9.49 | 2684 | 948 | 2965 | 1435 | 0.844 | 17 | 5.11 | 251 | 195 | 1020 | 5860 |
| 356x368x177 | 177 | 368.2 | 372.6 | 14.4 | 23.8 | 15.2 | 290.2 | 7.83 | 20.2 | 57118 | 20529 | 15.9 | 9.54 | 3103 | 1102 | 3455 | 1671 | 0.844 | 15 | 6.09 | 381 | 226 | 1190 | 6800 |
| 356x368x202 | 201.9 | 374.6 | 374.7 | 16.5 | 27 | 15.2 | 290.2 | 6.94 | 17.6 | 66261 | 23688 | 16.1 | 9.6 | 3538 | 1264 | 3972 | 1919 | 0.844 | 13.4 | 7.16 | 558 | 257 | 1370 | 7740 |
| 356x406x235 | 235.1 | 381 | 394.8 | 18.4 | 30.2 | 15.2 | 290.2 | 6.54 | 15.8 | 79085 | 30993 | 16.3 | 10.2 | 4151 | 1570 | 4687 | 2383 | 0.834 | 12.1 | 9.54 | 812 | 299 | 1620 | 9150 |
| 356x406x287 | 287.1 | 393.6 | 399 | 22.6 | 36.5 | 15.2 | 290.2 | 5.47 | 12.8 | 99875 | 38677 | 16.5 | 10.3 | 5075 | 1939 | 5813 | 2949 | 0.835 | 10.2 | 12.3 | 1441 | 366 | 2010 | 11200 |
| 356x406x340 | 339.9 | 406.4 | 403 | 26.6 | 42.9 | 15.2 | 290.2 | 4.7 | 10.9 | 122543 | 46853 | 16.8 | 10.4 | 6031 | 2325 | 6999 | 3544 | 0.836 | 8.85 | 15.5 | 2343 | 433 | 2340 | 12700 |
| 356x406x393 | 393 | 419 | 407 | 30.6 | 49.2 | 15.2 | 290.2 | 4.14 | 9.48 | 146618 | 55367 | 17.1 | 10.5 | 6998 | 2721 | 8223 | 4154 | 0.837 | 7.86 | 18.9 | 3545 | 501 | 2750 | 14700 |
| 356x406x467 | 467 | 436.6 | 412.2 | 35.8 | 58 | 15.2 | 290.2 | 3.55 | 8.11 | 183003 | 67834 | 17.5 | 10.7 | 8383 | 3291 | 10003 | 5034 | 0.839 | 6.86 | 24.3 | 5809 | 595 | 3350 | 17200 |
| 356x406x551 | 551 | 455.6 | 418.5 | 42.1 | 67.5 | 15.2 | 290.2 | 3.1 | 6.89 | 226938 | 82671 | 18 | 10.9 | 9962 | 3951 | 12076 | 6058 | 0.841 | 6.05 | 31.1 | 9240 | 702 | 3890 | 19800 |
| 356x406x634 | 633.9 | 474.6 | 424 | 47.6 | 77 | 15.2 | 290.2 | 2.75 | 6.1 | 274845 | 98125 | 18.4 | 11 | 11582 | 4629 | 14235 | 7108 | 0.843 | 5.46 | 38.8 | 13720 | 808 | 4520 | 22800 |
![]()
Are you trying to find reliable Universal Columns manufacturers?
You're in the proper location !
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Universal H-Beam Supplier | Universal I-Beam |
| BS4-1:2005 Universal Beam Manufacturers in India | Structural Steel Universal Columns price |
| High Strength Universal I-Beam Stockists, | Structural Steel Stockist in Mumbai |
| Carbon Steel Universal Columns Suppliers in Mumbai | Universal Columns Supplier & Stockist in India |
| DIN 1026 Universal Columns Standards | Universal Columns in india |
| Universal Columns Exporter | Large Diameter Trader |
| Universal Columns plate | Universal Columns Flange Exporter |
| DIN 1026 Universal Columns price per kg at Best Price | high tensile 1026 Universal Columns steel plate |
Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Madrid, Houston, Gimhae-si, Secunderabad, Howrah, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Melbourne, Lagos, Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Calgary, Thane, Indore, Manama, Atyrau, Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Hong Kong, Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Pune, Mumbai, Busan, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Ahvaz, Brisbane, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Ranchi, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Chandigarh, Karachi, Abu Dhabi, Moscow, Dallas, Lahore, Calgary, Al Jubail, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Vadodara, Melbourne, Vung Tau, Visakhapatnam, Dubai, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Sydney, Faridabad, Seoul, Port-of-Spain, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Secunderabad, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Tehran, London, Kolkata, Cairo, Jeddah, Bangkok, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Dammam, Milan, Surat, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, Santiago, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Bogota, Rio de Janeiro, Hyderabad, Thane, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.