S355JR, S355JO, S355J2, S275JR Equal Angles/ Equal Leg Angles
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Structural Equal Angles, these are also known as Equal Leg Angles or simply Angle Sections, are structural steel sections with two legs of equal length forming a right angle (90 degrees).
These Equal Angles are distinguished by their identical leg lengths, which contribute strength and stability to the construction. They are commonly employed in applications that require great tensile strength and resistance to corrosion, including as building frames, bridges, and industrial machinery.
Structural equal angles are not only strong and durable, but also extremely adaptable. Fabricators and engineers prefer them because they are easily cut, drilled, and welded to meet specific design needs. They are often treated with a protective coating, such as galvanizing or epoxy, to prevent rust and decay. This makes them well-suited for use in harsh environments, such as coastal areas, chemical plants, and outdoor infrastructure projects. They are also available in a variety of sizes, from little to huge, to meet various project requirements.
Structural equal angles are manufactured in numerous phases, including rolling, cutting, and finishing. The rolling process comprises heating and shaping the steel to the appropriate angle shape. The cutting process entails reducing the angles to the desired length, whereas the finishing step comprises polishing the surface to prevent corrosion and enhance beauty.
Associated Standard: BS EN 10025-2:2004
Dimensions and properties: BS4-1:2005
| Product Name | Equal Angles |
| Grades | S355JR, S355JO, S355J2, S275JR |
| Size Range (mm) | 100x50x10 mm to 356 x 406 mm |
| Thickness (mm) | 3 mm to 25 mm |
| Finish | Hot-rolled, galvanized, or as specified by customer |
| Application | Building Construction, Infrastructure Projects, Offshore Platforms, Stadiums and Public Areas, Parking Structures, Architectural Features, Renovation and Reinforcement |
| Element | C | Cu | Fe | Mn | P | S |
| Percentage | 0.26 | 0.2 | 99 | 0.75 | 0.04 max | 0.05 max |
| Serial Size A x A x t mm x mm x mm |
Mass per metre kg/m |
Area of section cm 2 |
Distance to centre of gravity C cm |
Second moment of area Axis x-x, y-y cm4 |
Radius of gyration Axis x-x, y-y cm |
Elastic modulus Axis x-x, y-y cm3 |
|---|---|---|---|---|---|---|
| 50x50x6 | 4.47 | 5.69 | 1.45 | 12.8 | 1.5 | 3.61 |
| 50x50x8 | 5.82 | 7.41 | 1.52 | 16.3 | 1.48 | 4.68 |
| 60x60x6 | 5.42 | 6.91 | 1.69 | 22.8 | 1.82 | 5.29 |
| 60x60x8 | 7.09 | 9.03 | 1.77 | 29.2 | 1.8 | 6.89 |
| 70x70x6 | 6.38 | 8.13 | 1.83 | 36.9 | 2.13 | 7.27 |
| 70x70x8 | 8.36 | 10.6 | 2.01 | 47.5 | 2.11 | 9.52 |
| 80x80x6 | 7.34 | 9.25 | 2.17 | 55.8 | 2.44 | 9.57 |
| 80x80x8 | 9.63 | 12.3 | 2.26 | 72.2 | 2.43 | 12.6 |
| 80x80x10 | 11.9 | 15.1 | 2.34 | 87.5 | 2.41 | 15.4 |
| 90x90x7 | 9.61 | 12.2 | 2.45 | 92.6 | 2.75 | 14.1 |
| 90x90x8 | 10.9 | 13.9 | 2.5 | 104 | 2.74 | 16.1 |
| 90x90x10 | 13.4 | 17.1 | 2.58 | 127 | 2.72 | 19.8 |
| 90x90x12 | 15.9 | 20.3 | 2.66 | 149 | 2.71 | 23.5 |
| 100x100x8 | 12.2 | 15.5 | 2.74 | 145 | 3.06 | 19.9 |
| 100x100x10 | 15 | 19.2 | 2.82 | 177 | 3.04 | 24.6 |
| 100x100x12 | 17.8 | 22.7 | 2.9 | 207 | 3.02 | 29.1 |
| 100x100x15 | 21.9 | 28 | 3.02 | 250 | 2.99 | 35.8 |
| 120x120x8 | 14.7 | 18.8 | 3.24 | 259 | 3.71 | 29.5 |
| 120x120x10 | 18.2 | 23.2 | 3.31 | 313 | 3.67 | 36 |
| 120x120x12 | 21.6 | 27.5 | 3.4 | 368 | 3.65 | 42.7 |
| 120x120x15 | 26.6 | 34 | 3.52 | 448 | 3.63 | 52.8 |
| 150x150x10 | 23 | 29.3 | 4.03 | 624 | 4.62 | 56.9 |
| 150x150x12 | 27.3 | 34.8 | 4.12 | 737 | 4.6 | 67.7 |
| 150x150x15 | 33.8 | 43 | 4.25 | 898 | 4.57 | 83.5 |
| 150x150x18 | 40.1 | 51.2 | 4.38 | 1060 | 4.55 | 99.8 |
| 200x200x16 | 48.5 | 61.8 | 5.52 | 2340 | 6.16 | 162 |
| 200x200x18 | 54.3 | 69.1 | 5.6 | 2600 | 6.13 | 181 |
| 200x200x20 | 59.9 | 76.3 | 5.68 | 2850 | 6.11 | 199 |
| 200x200x24 | 71.1 | 90.6 | 5.84 | 3330 | 6.06 | 235 |
| Flange thickness (F) | Web thickness (Wb) | ||||||
|---|---|---|---|---|---|---|---|
| Tolerance band | Tol (mm) | Tolerance band | Tol ± (mm) | ||||
| 6.5 | – | 10 | +2 -1 | 4 | – | 7 | 0.7 |
| 10.0 | – | 20 | +2.5 -1.5 | 7 | – | 10 | 1.0 |
| 20.0 | – | 30 | +2.5 -2 | 10 | – | 20 | 1.5 |
| Squareness of section | Web off centre (F &40) | ||||
|---|---|---|---|---|---|
| Tolerance band | Tol (mm) | Tolerance band | Tol (mm) | ||
| B &110 | 1.5 | B &110 | 2.5 | ||
| B 110 | 2% max 6.5 | 110 | – | 325 | 3.5 |
| Bar Length (L) m | Tol (mm) | ||
|---|---|---|---|
| 6 | – | 14 | +100 -0 |
![]()
Are you trying to find reliable Equal Angles manufacturers?
You're in the proper location !
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Universal H-Beam Supplier | Universal I-Beam |
| BS4-1:2005 Universal Beam Manufacturers in India | Structural Steel Equal Angles price |
| High Strength Universal I-Beam Stockists, | Structural Steel Stockist in Mumbai |
| Carbon Steel Equal Angles Suppliers in Mumbai | Equal Angles Supplier & Stockist in India |
| DIN 1026 Equal Angles Standards | Equal Angles in india |
| Equal Angles Exporter | Large Diameter Trader |
| Equal Angles plate | Equal Angles Flange Exporter |
| DIN 1026 Equal Angles price per kg at Best Price | high tensile 1026 Equal Angles steel plate |
Cairo, Santiago, Noida, Melbourne, Lagos, Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Calgary, Thane, Indore, Manama, Atyrau, Toronto, Aberdeen, Riyadh, Bangkok, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Madrid, Houston, Gimhae-si, Secunderabad, Howrah, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Ho Chi Minh City, La Victoria, Dammam, Bogota, Hong Kong, Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Pune, Mumbai, Busan, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Ahvaz, Brisbane, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Ranchi, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Perth, Melbourne, Vung Tau, Visakhapatnam, Dubai, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Sydney, Faridabad, Seoul, Port-of-Spain, Indore, Houston, Istanbul, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, Santiago, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Bogota, Rio de Janeiro, Hyderabad, Brisbane, Algiers, Secunderabad, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Tehran, London, Kolkata, Cairo, Jeddah, Bangkok, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Dammam, Milan, Surat, Chandigarh, Karachi, Abu Dhabi, Moscow, Dallas, Lahore, Calgary, Al Jubail, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Vadodara, Thane, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.