S355JR, S355JO, S355J2, S275JR Universal H-Beams
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Universal Beams (UB), also known as I-beams or H-beams, are structural steel beams used in construction and engineering for load-bearing applications.
They have a distinct "I" or "H" shape when viewed in cross-section. The vertical middle section is called the web, which resists shear forces. The horizontal sections at the top and bottom are the flanges, which resist bending. This Universal Beams are made of structural steel, such as S275 or S355 grades and aare available in a range of standard sizes, with dimensions defined by height (depth), flange width, and web thickness.
S355JR, S355JO, S355J2 and S275JR grades Universal Beams offer several benefits such as High strength-to-weight ratio, Efficient load distribution and Versatile and easy to fabricate, cut & weld. They are widely used in the UK and other parts of the world due to their strength, durability, and versatility.
Universal beams are used in a variety of applications, including Building construction, Bridge construction, Industrial construction, Infrastructure development Projects. Universal beams are made by heating a steel ingot and rolling it into shape with a succession of rollers.
Associated Standard: BS EN 10025-2:2004
Dimensions and properties: BS4-1:2005
| Product Name | Universal Beams / I-Beam / H-Beam |
| Grades | S355JR, S355JO, S355J2, S275JR |
| Size Range (mm) | 150 x 75 mm to 600 x 300 mm (Customizable) |
| Thickness (mm) | 3 mm to 25 mm |
| Finish | Hot-rolled, galvanized, or as specified by customer |
| Application | Building Construction, Infrastructure Projects, Offshore Platforms, Stadiums and Public Areas, Parking Structures, Architectural Features, Renovation and Reinforcement |
| Serial Size mm x mm x mm |
Mass per metre kg/m |
Depth of section h mm |
Width of section b mm |
Thickness of web s mm |
Thickness of flange t mm |
Root radius r mm |
Depth between fillets d mm |
Ratios for local buckling Flange b/2T |
Ratios for local buckling Web d/s |
Second moment of area Axis X-X cm4 |
Second moment of area Axis y-y cm4 |
Radius of gyration Axis X-X cm |
Radius of gyration Axis y-y cm |
Elastic modulus Axis X-X cm3 |
Elastic modulus Axis y-y cm3 |
Plastic modulus Axis X-X cm3 |
Plastic modulus Axis y-y cm3 |
Buckling parameter u |
Torsional index x |
Warping constant H dm6 |
Torsional constant J cm4 |
Area of section cm2 |
Indicative values for S355 Steel Mcx kNm |
Indicative values S355 Steel Pcy* for Le=3.5m kN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127x76x13 | 13 | 127 | 76 | 4 | 7.6 | 7.6 | 96.6 | 5 | 24.2 | 473 | 56 | 5.35 | 1.84 | 75 | 15 | 84 | 23 | 0.895 | 16.3 | 0.002 | 2.85 | 16.5 | 29.8 | 82.9 |
| 152x89x16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | 7.6 | 121.8 | 5.76 | 27.1 | 834 | 90 | 6.41 | 2.1 | 109 | 20 | 123 | 31 | 0.89 | 19.6 | 0.0047 | 3.56 | 20.3 | 43.7 | 131 |
| 178x102x19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | 7.6 | 146.8 | 6.41 | 30.6 | 1356 | 137 | 7.48 | 2.37 | 153 | 27 | 171 | 42 | 0.888 | 22.6 | 0.0099 | 4.41 | 24.3 | 60.7 | 195 |
| 203x102x23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 | 169.4 | 5.47 | 31.4 | 2105 | 164 | 8.46 | 2.36 | 207 | 32 | 234 | 50 | 0.888 | 22.5 | 0.0154 | 7.02 | 29.4 | 83.1 | 234 |
| 203x133x25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 172.4 | 8.54 | 30.2 | 2340 | 308 | 8.56 | 3.1 | 230 | 46 | 258 | 71 | 0.877 | 25.6 | 0.0294 | 5.96 | 32 | 91.6 | 410 |
| 203x133x30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 172.4 | 6.97 | 26.9 | 2896 | 385 | 8.71 | 3.17 | 280 | 57 | 314 | 88 | 0.881 | 21.5 | 0.0374 | 10.3 | 38.2 | 111 | 508 |
| 254x102x22 | 22 | 254 | 101.6 | 5.7 | 6.8 | 7.6 | 225.2 | 7.47 | 39.5 | 2841 | 119 | 10.1 | 2.06 | 224 | 23 | 259 | 37 | 0.856 | 36.4 | 0.0182 | 4.15 | 28 | 91.9 | 174 |
| 254x102x25 | 25.2 | 257.2 | 101.9 | 6 | 8.4 | 7.6 | 225.2 | 6.07 | 37.5 | 3415 | 149 | 10.3 | 2.15 | 266 | 29 | 306 | 46 | 0.866 | 31.5 | 0.023 | 6.42 | 32 | 109 | 215 |
| 254x102x28 | 28.3 | 260.4 | 102.2 | 6.3 | 10 | 7.6 | 225.2 | 5.11 | 35.7 | 4005 | 179 | 10.5 | 2.22 | 308 | 35 | 353 | 55 | 0.874 | 27.5 | 0.028 | 9.57 | 36.1 | 125 | 257 |
| 254x146x31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 7.6 | 219 | 8.49 | 36.5 | 4413 | 448 | 10.5 | 3.36 | 351 | 61 | 393 | 94 | 0.88 | 29.6 | 0.066 | 8.55 | 39.7 | 140 | 579 |
| 254x146x37 | 37 | 256 | 146.4 | 6.3 | 10.9 | 7.6 | 219 | 6.72 | 34.8 | 5537 | 571 | 10.8 | 3.48 | 433 | 78 | 483 | 119 | 0.89 | 24.3 | 0.0857 | 15.3 | 47.2 | 171 | 727 |
| 254x146x43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 219 | 5.8 | 30.4 | 6544 | 677 | 10.9 | 3.52 | 504 | 92 | 566 | 141 | 0.891 | 21.2 | 0.103 | 23.9 | 54.8 | 201 | 859 |
| 305x102x25 | 24.8 | 305.1 | 101.6 | 5.8 | 7 | 7.6 | 275.9 | 7.26 | 47.6 | 4455 | 123 | 11.9 | 1.97 | 292 | 24 | 342 | 39 | 0.846 | 43.4 | 0.0273 | 4.77 | 31.6 | 121 | 180 |
| 305x102x28 | 28.2 | 308.7 | 101.8 | 6 | 8.8 | 7.6 | 275.9 | 5.78 | 46 | 5366 | 155 | 12.2 | 2.08 | 348 | 31 | 403 | 48 | 0.859 | 37.4 | 0.0349 | 7.4 | 35.9 | 143 | 227 |
| 305x102x33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 | 275.9 | 4.74 | 41.8 | 6501 | 194 | 12.5 | 2.15 | 416 | 38 | 481 | 60 | 0.866 | 31.6 | 0.0442 | 12.2 | 41.8 | 171 | 281 |
| 305x127x37 | 37 | 304.4 | 123.4 | 7.1 | 10.7 | 8.9 | 265.2 | 5.77 | 37.4 | 7171 | 336 | 12.3 | 2.67 | 471 | 54 | 539 | 85 | 0.872 | 29.7 | 0.0725 | 14.8 | 47.2 | 191 | 468 |
| 305x127x42 | 41.9 | 307.2 | 124.3 | 8 | 12.1 | 8.9 | 265.2 | 5.14 | 33.2 | 8196 | 389 | 12.4 | 2.7 | 534 | 63 | 614 | 98 | 0.872 | 26.5 | 0.0846 | 21.1 | 53.4 | 218 | 540 |
| 305x127x48 | 48.1 | 311 | 125.3 | 9 | 14 | 8.9 | 265.2 | 4.48 | 29.5 | 9575 | 461 | 12.5 | 2.74 | 616 | 74 | 711 | 116 | 0.873 | 23.3 | 0.102 | 31.8 | 61.2 | 252 | 635 |
| 305x165x40 | 40.3 | 303.4 | 165 | 6 | 10.2 | 8.9 | 265.2 | 8.09 | 44.2 | 8503 | 764 | 12.9 | 3.86 | 560 | 93 | 623 | 142 | 0.889 | 31 | 0.164 | 14.7 | 51.3 | 221 | 921 |
| 305x165x46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 265.2 | 7.02 | 39.6 | 9899 | 896 | 13 | 3.9 | 646 | 108 | 720 | 166 | 0.891 | 27.1 | 0.195 | 22.2 | 58.7 | 256 | 1070 |
| 305x165x54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 265.2 | 6.09 | 33.6 | 11696 | 1063 | 13 | 3.93 | 754 | 127 | 846 | 196 | 0.889 | 23.6 | 0.234 | 34.8 | 68.8 | 300 | 1270 |
| 356x127x33 | 33.1 | 349 | 125.4 | 6 | 8.5 | 10.2 | 311.6 | 7.38 | 51.9 | 8249 | 280 | 14 | 2.58 | 473 | 45 | 543 | 70 | 0.863 | 42.2 | 0.0812 | 8.79 | 42.1 | 193 | 393 |
| 356x127x39 | 39.1 | 353.4 | 126 | 6.6 | 10.7 | 10.2 | 311.6 | 5.89 | 47.2 | 10172 | 358 | 14.3 | 2.68 | 576 | 57 | 659 | 89 | 0.871 | 35.2 | 0.105 | 15.1 | 49.8 | 234 | 497 |
| 356x171x45 | 45 | 351.4 | 171.1 | 7 | 9.7 | 10.2 | 311.6 | 8.82 | 44.5 | 12066 | 811 | 14.5 | 3.76 | 687 | 95 | 775 | 147 | 0.874 | 36.8 | 0.237 | 15.8 | 57.3 | 275 | 991 |
| 356x171x51 | 51 | 355 | 171.5 | 7.4 | 11.5 | 10.2 | 311.6 | 7.46 | 42.1 | 14136 | 968 | 14.8 | 3.86 | 796 | 113 | 896 | 174 | 0.881 | 32.1 | 0.286 | 23.8 | 64.9 | 318 | 1160 |
| 356x171x57 | 57 | 358 | 172.2 | 8.1 | 13 | 10.2 | 311.6 | 6.62 | 38.5 | 16038 | 1108 | 14.9 | 3.91 | 896 | 129 | 1010 | 199 | 0.882 | 28.8 | 0.33 | 33.4 | 72.6 | 359 | 1330 |
| 356x171x67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 311.6 | 5.52 | 34.2 | 19463 | 1362 | 15.1 | 3.99 | 1071 | 157 | 1211 | 243 | 0.886 | 24.4 | 0.412 | 55.7 | 85.5 | 430 | 1610 |
| 406x140x39 | 39 | 398 | 141.8 | 6.4 | 8.6 | 10.2 | 360.4 | 8.24 | 56.3 | 12508 | 410 | 15.9 | 2.87 | 629 | 58 | 724 | 91 | 0.858 | 47.5 | 0.155 | 10.7 | 49.7 | 257 | 559 |
| 406x140x46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 | 10.2 | 360.4 | 6.35 | 53 | 15685 | 538 | 16.4 | 3.03 | 778 | 76 | 888 | 118 | 0.871 | 38.9 | 0.207 | 19 | 58.6 | 315 | 722 |
| 406x140x53* | 53.3 | 406.6 | 143.3 | 7.9 | 12.9 | 10.2 | 360.4 | 5.55 | 45.6 | 18283 | 635 | 16.4 | 3.06 | 899 | 89 | 1031 | 139 | 0.87 | 34.1 | 0.246 | 29 | 67.9 | 366 | 851 |
| 406x178x54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 360.4 | 8.15 | 46.8 | 18722 | 1021 | 16.5 | 3.85 | 930 | 115 | 1055 | 178 | 0.871 | 38.3 | 0.392 | 23.1 | 69 | 375 | 1230 |
| 406x178x60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 360.4 | 6.95 | 45.6 | 21596 | 1203 | 16.8 | 3.97 | 1063 | 135 | 1200 | 209 | 0.88 | 33.8 | 0.466 | 33.3 | 76.5 | 426 | 1430 |
| 406x178x67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 | 360.4 | 6.25 | 41 | 24331 | 1365 | 16.9 | 3.99 | 1189 | 153 | 1346 | 237 | 0.88 | 30.5 | 0.533 | 46.1 | 85.5 | 478 | 1610 |
| 406x178x74 | 74.2 | 412.8 | 179.5 | 9.5 | 16 | 10.2 | 360.4 | 5.61 | 37.9 | 27310 | 1545 | 17 | 4.04 | 1323 | 172 | 1501 | 267 | 0.882 | 27.6 | 0.608 | 62.8 | 94.5 | 533 | 1800 |
| 406x178x85* | 85.3 | 417.2 | 181.9 | 10.9 | 18.2 | 10.2 | 360.4 | 5 | 33.1 | 31703 | 1830 | 17.1 | 4.11 | 1520 | 201 | 1733 | 313 | 0.881 | 24.4 | 0.728 | 93 | 109 | 598 | 2100 |
| 457x152x52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | 10.2 | 407.6 | 6.99 | 53.6 | 21369 | 645 | 17.9 | 3.11 | 950 | 85 | 1096 | 133 | 0.859 | 43.9 | 0.311 | 21.4 | 66.6 | 389 | 857 |
| 457x152x60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | 10.2 | 407.6 | 5.75 | 50.3 | 25500 | 795 | 18.3 | 3.23 | 1122 | 104 | 1287 | 163 | 0.868 | 37.5 | 0.387 | 33.8 | 76.2 | 457 | 1040 |
| 457x152x67 | 67.2 | 458 | 153.8 | 9 | 15 | 10.2 | 407.6 | 5.13 | 45.3 | 28927 | 913 | 18.4 | 3.27 | 1263 | 119 | 1453 | 187 | 0.869 | 33.6 | 0.448 | 47.7 | 85.6 | 516 | 1200 |
| 457x152x74 | 74.2 | 462 | 154.4 | 9.6 | 17 | 10.2 | 407.6 | 4.54 | 42.5 | 32674 | 1047 | 18.6 | 3.33 | 1414 | 136 | 1627 | 213 | 0.873 | 30.1 | 0.518 | 65.9 | 94.5 | 561 | 1350 |
| 457x152x82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | 10.2 | 407.6 | 4.11 | 38.8 | 36589 | 1185 | 18.7 | 3.37 | 1571 | 153 | 1812 | 240 | 0.873 | 27.4 | 0.591 | 89.2 | 105 | 625 | 1530 |
| 457x191x67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 10.2 | 407.6 | 7.48 | 48 | 29380 | 1452 | 18.5 | 4.12 | 1296 | 153 | 1471 | 237 | 0.872 | 37.9 | 0.705 | 37.1 | 85.5 | 522 | 1680 |
| 457x191x74 | 74.3 | 457 | 190.4 | 9 | 14.5 | 10.2 | 407.6 | 6.57 | 45.3 | 33319 | 1671 | 18.8 | 4.2 | 1458 | 176 | 1653 | 272 | 0.877 | 33.9 | 0.818 | 51.8 | 94.6 | 587 | 1900 |
| 457x191x82 | 82 | 460 | 191.3 | 9.9 | 16 | 10.2 | 407.6 | 5.98 | 41.2 | 37051 | 1871 | 18.8 | 4.23 | 1611 | 196 | 1831 | 304 | 0.877 | 30.9 | 0.922 | 69.2 | 104 | 650 | 2110 |
| 457x191x89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 10.2 | 407.6 | 5.42 | 38.8 | 41015 | 2089 | 19 | 4.29 | 1770 | 218 | 2014 | 338 | 0.88 | 28.3 | 1.04 | 90.7 | 114 | 695 | 2320 |
| 457x191x98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 10.2 | 407.6 | 4.92 | 35.8 | 45727 | 2347 | 19.1 | 4.33 | 1957 | 243 | 2232 | 379 | 0.881 | 25.7 | 1.18 | 121 | 125 | 770 | 2570 |
| 457x191x106* | 105.8 | 469.2 | 194 | 12.6 | 20.6 | 10.2 | 407.6 | 4.71 | 32.3 | 48873 | 2515 | 19 | 4.32 | 2083 | 259 | 2389 | 405 | 0.877 | 24.4 | 1.27 | 146 | 135 | 824 | 2760 |
| 457x191x133* | 133.3 | 480.6 | 196.7 | 15.3 | 26.3 | 10.2 | 407.6 | 3.74 | 26.6 | 63841 | 3350 | 19.4 | 4.44 | 2657 | 341 | 3070 | 535 | 0.88 | 19.6 | 1.73 | 292 | 170 | 1060 | 3590 |
| 457x191x161* | 161.4 | 492 | 199.4 | 18 | 32 | 10.2 | 407.6 | 3.12 | 22.6 | 79779 | 4250 | 19.7 | 4.55 | 3243 | 426 | 3778 | 672 | 0.882 | 16.4 | 2.25 | 515 | 206 | 1300 | 4470 |
| 533x165x66* | 65.7 | 524.7 | 165.1 | 8.9 | 11.4 | 12.7 | 476.5 | 7.24 | 53.5 | 35028 | 859 | 20.5 | 3.2 | 1335 | 104 | 1561 | 166 | 0.847 | 47 | 0.566 | 32 | 83.7 | 554 | 1130 |
| 533x165x74* | 74.7 | 529.1 | 165.9 | 9.7 | 13.6 | 12.7 | 476.5 | 6.1 | 49.1 | 41058 | 1040 | 20.8 | 3.3 | 1552 | 125 | 1808 | 200 | 0.853 | 41.1 | 0.691 | 47.9 | 95.2 | 642 | 1350 |
| 533x165x85* | 84.8 | 534.9 | 166.5 | 10.3 | 16.5 | 12.7 | 476.5 | 5.05 | 46.3 | 48631 | 1275 | 21.2 | 3.44 | 1818 | 153 | 2107 | 243 | 0.862 | 35.5 | 0.857 | 73.8 | 108 | 726 | 1620 |
| 533x210x82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | 12.7 | 476.5 | 7.91 | 49.6 | 47539 | 2007 | 21.3 | 4.38 | 1800 | 192 | 2059 | 300 | 0.864 | 41.6 | 1.33 | 51.5 | 105 | 731 | 2100 |
| 533x210x92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 12.7 | 476.5 | 6.71 | 47.2 | 55227 | 2389 | 21.7 | 4.51 | 2072 | 228 | 2360 | 355 | 0.872 | 36.5 | 1.6 | 75.7 | 117 | 838 | 2560 |
| 533x210x101 | 101 | 536.7 | 210 | 10.8 | 17.4 | 12.7 | 476.5 | 6.03 | 44.1 | 61519 | 2692 | 21.9 | 4.57 | 2292 | 256 | 2612 | 399 | 0.874 | 33.2 | 1.81 | 101 | 129 | 901 | 2810 |
| 533x210x109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | 12.7 | 476.5 | 5.61 | 41.1 | 66822 | 2943 | 21.9 | 4.6 | 2477 | 279 | 2829 | 436 | 0.875 | 30.9 | 1.99 | 126 | 139 | 976 | 3050 |
| 533x210x122 | 122 | 544.5 | 211.9 | 12.7 | 21.3 | 12.7 | 476.5 | 4.97 | 37.5 | 76043 | 3388 | 22.1 | 4.67 | 2793 | 320 | 3196 | 500 | 0.877 | 27.6 | 2.32 | 178 | 155 | 1100 | 3460 |
| 533x210x138* | 138.3 | 549.1 | 213.9 | 14.7 | 23.6 | 12.7 | 476.5 | 4.53 | 32.4 | 86088 | 3864 | 22.1 | 4.68 | 3136 | 361 | 3613 | 568 | 0.873 | 25 | 2.67 | 250 | 176 | 1250 | 3930 |
| 533x312x150* | 150.6 | 542.5 | 312 | 12.7 | 20.3 | 12.7 | 476.5 | 7.68 | 37.5 | 100633 | 10285 | 22.9 | 7.32 | 3710 | 659 | 4142 | 1009 | 0.885 | 27.8 | 7.01 | 216 | 192 | 1430 | 5660 |
| 533x312x182* | 181.5 | 550.7 | 314.5 | 15.2 | 24.4 | 12.7 | 476.5 | 6.44 | 31.3 | 123222 | 12667 | 23.1 | 7.4 | 4475 | 806 | 5030 | 1237 | 0.885 | 23.4 | 8.77 | 373 | 231 | 1740 | 6830 |
| 533x312x219* | 218.8 | 560.3 | 317.4 | 18.3 | 29.2 | 12.7 | 476.5 | 5.43 | 26 | 150976 | 15589 | 23.3 | 7.48 | 5389 | 982 | 6109 | 1514 | 0.884 | 19.8 | 11 | 642 | 279 | 2110 | 8280 |
| 533x312x272* | 273.3 | 577.1 | 320.2 | 21.1 | 37.6 | 12.7 | 476.5 | 4.26 | 22.6 | 198578 | 20615 | 23.9 | 7.7 | 6882 | 1288 | 7859 | 1985 | 0.89 | 15.9 | 15 | 1288 | 348 | 2710 | 10400 |
| 610x178x82* | 81.8 | 598.6 | 177.9 | 10 | 12.8 | 12.7 | 547.6 | 6.95 | 54.8 | 55869 | 1207 | 23.2 | 3.4 | 1867 | 136 | 2194 | 218 | 0.843 | 48.5 | 1.04 | 48.8 | 104 | 779 | 1550 |
| 610x178x92* | 92.2 | 603 | 178.8 | 10.9 | 15 | 12.7 | 547.6 | 5.96 | 50.2 | 64577 | 1436 | 23.4 | 3.5 | 2142 | 161 | 2511 | 258 | 0.848 | 42.8 | 1.24 | 71 | 117 | 891 | 1820 |
| 610x178x100* | 100.3 | 607.4 | 179.2 | 11.3 | 17.2 | 12.7 | 547.6 | 5.21 | 48.5 | 72528 | 1658 | 23.8 | 3.6 | 2388 | 185 | 2786 | 296 | 0.855 | 38.7 | 1.44 | 95 | 128 | 961 | 2060 |
| 610x229x101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 12.7 | 547.6 | 7.69 | 52.2 | 75780 | 2915 | 24.2 | 4.75 | 2515 | 256 | 2881 | 400 | 0.864 | 43.1 | 2.52 | 77 | 129 | 1020 | 2740 |
| 610x229x113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 | 12.7 | 547.6 | 6.6 | 49.3 | 87318 | 3434 | 24.6 | 4.88 | 2874 | 301 | 3281 | 469 | 0.87 | 38 | 2.99 | 111 | 144 | 1130 | 3120 |
| 610x229x125 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | 12.7 | 547.6 | 5.84 | 46 | 98610 | 3932 | 24.9 | 4.97 | 3221 | 343 | 3676 | 535 | 0.873 | 34.1 | 3.45 | 154 | 159 | 1270 | 3650 |
| 610x229x140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 12.7 | 547.6 | 5.21 | 41.8 | 111777 | 4505 | 25 | 5.03 | 3622 | 391 | 4142 | 611 | 0.875 | 30.6 | 3.99 | 216 | 178 | 1430 | 4250 |
| 610x305x149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 | 16.5 | 540 | 7.74 | 45.8 | 125876 | 9308 | 25.7 | 7 | 4111 | 611 | 4594 | 937 | 0.886 | 32.7 | 8.17 | 200 | 190 | 1580 | 5180 |
| 610x305x179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 | 16.5 | 540 | 6.51 | 38.3 | 153024 | 11408 | 25.9 | 7.07 | 4935 | 743 | 5548 | 1144 | 0.886 | 27.7 | 10.2 | 340 | 228 | 1910 | 6640 |
| 610x305x238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 540 | 4.96 | 29.3 | 209471 | 15837 | 26.3 | 7.23 | 6589 | 1017 | 7486 | 1574 | 0.886 | 21.3 | 14.5 | 785 | 303 | 2580 | 8890 |
| 686x254x125 | 125.2 | 677.9 | 253 | 11.7 | 16.2 | 15.2 | 615.1 | 7.81 | 52.6 | 117992 | 4383 | 27.2 | 5.24 | 3481 | 346 | 3994 | 542 | 0.862 | 43.9 | 4.8 | 116 | 159 | 1380 | 3550 |
| 686x254x140 | 140.1 | 683.5 | 253.7 | 12.4 | 19 | 15.2 | 615.1 | 6.68 | 49.6 | 136267 | 5183 | 27.6 | 5.39 | 3987 | 409 | 4558 | 638 | 0.868 | 38.7 | 5.72 | 169 | 178 | 1570 | 4130 |
| 686x254x152 | 152.4 | 687.5 | 254.5 | 13.2 | 21 | 15.2 | 615.1 | 6.06 | 46.6 | 150355 | 5784 | 27.8 | 5.46 | 4374 | 455 | 5001 | 710 | 0.871 | 35.5 | 6.42 | 220 | 194 | 1730 | 4610 |
| 686x254x170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | 15.2 | 615.1 | 5.4 | 42.4 | 170326 | 6630 | 28 | 5.53 | 4916 | 518 | 5631 | 811 | 0.872 | 31.8 | 7.42 | 308 | 217 | 1940 | 5580 |
| 762x267x134 | 133.9 | 750 | 264.4 | 12 | 15.5 | 16.5 | 686 | 8.53 | 57.2 | 150692 | 4788 | 29.7 | 5.3 | 4018 | 362 | 4644 | 570 | 0.854 | 49.8 | 6.46 | 119 | 171 | 1650 | 3810 |
| 762x267x147 | 146.9 | 754 | 265.2 | 12.8 | 17.5 | 16.5 | 686 | 7.58 | 53.6 | 168502 | 5455 | 30 | 5.4 | 4470 | 411 | 5156 | 647 | 0.858 | 45.2 | 7.4 | 159 | 187 | 1780 | 4210 |
| 762x267x173 | 173 | 762.2 | 266.7 | 14.3 | 21.6 | 16.5 | 686 | 6.17 | 48 | 205282 | 6850 | 30.5 | 5.58 | 5387 | 514 | 6198 | 807 | 0.864 | 38.1 | 9.39 | 267 | 220 | 2140 | 5230 |
| 762x267x197 | 196.8 | 769.8 | 268 | 15.6 | 25.4 | 16.5 | 686 | 5.28 | 44 | 239957 | 8175 | 30.9 | 5.71 | 6234 | 610 | 7167 | 958 | 0.869 | 33.2 | 11.3 | 404 | 251 | 2470 | 6220 |
| 838x292x176 | 175.9 | 834.9 | 291.7 | 14 | 18.8 | 17.8 | 761.7 | 7.76 | 54.4 | 246021 | 7799 | 33.1 | 5.9 | 5893 | 535 | 6808 | 842 | 0.856 | 46.5 | 13 | 221 | 224 | 2350 | 5250 |
| 838x292x194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | 17.8 | 761.7 | 6.74 | 51.8 | 279175 | 9066 | 33.6 | 6.06 | 6641 | 620 | 7640 | 974 | 0.862 | 41.6 | 15.2 | 306 | 247 | 2640 | 5990 |
| 838x292x226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | 17.8 | 761.7 | 5.48 | 47.3 | 339704 | 11360 | 34.3 | 6.27 | 7985 | 773 | 9155 | 1211 | 0.87 | 35 | 19.3 | 514 | 289 | 3160 | 7350 |
| 914x305x201 | 200.9 | 903 | 303.3 | 15.1 | 20.2 | 19.1 | 824.4 | 7.51 | 54.6 | 325254 | 9423 | 35.7 | 6.07 | 7204 | 621 | 8352 | 982 | 0.854 | 46.8 | 18.4 | 291 | 256 | 2880 | 6050 |
| 914x305x224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | 19.1 | 824.4 | 6.36 | 51.8 | 376414 | 11236 | 36.3 | 6.27 | 8269 | 739 | 9535 | 1163 | 0.861 | 41.3 | 22.1 | 422 | 286 | 3290 | 7020 |
| 914x305x253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | 19.1 | 824.4 | 5.47 | 47.7 | 436305 | 13301 | 36.8 | 6.42 | 9501 | 871 | 10942 | 1370 | 0.866 | 36.2 | 26.4 | 626 | 323 | 3770 | 8240 |
| 914x305x289 | 289.1 | 926.6 | 307.7 | 19.5 | 32 | 19.1 | 824.4 | 4.81 | 42.3 | 504187 | 15597 | 37 | 6.51 | 10883 | 1014 | 12570 | 1601 | 0.867 | 31.9 | 31.2 | 926 | 368 | 4340 | 9810 |
| 914x419x343 | 343.3 | 911.8 | 418.5 | 19.4 | 32 | 24.1 | 799.6 | 6.54 | 41.2 | 625780 | 39156 | 37.8 | 9.46 | 13726 | 1871 | 15478 | 2889 | 0.883 | 30.1 | 75.8 | 1193 | 437 | 5340 | 13200 |
| 914x419x388 | 388 | 921 | 420.5 | 21.4 | 36.6 | 24.1 | 799.6 | 5.74 | 37.4 | 719635 | 45438 | 38.2 | 9.59 | 15627 | 2161 | 17666 | 3340 | 0.885 | 26.7 | 88.9 | 1734 | 494 | 6090 | 15600 |
| 1016x305x222 | 222 | 970.3 | 300 | 16 | 21.1 | 30 | 868.1 | 7.11 | 54.3 | 407961 | 9546 | 38 | 5.81 | 8409 | 636 | 9808 | 1019 | 0.85 | 45.7 | 21.5 | 390 | 283 | 3380 | 6570 |
| 1016x305x249 | 248.7 | 980.1 | 300 | 16.5 | 26 | 30 | 868.1 | 5.77 | 52.6 | 481192 | 11754 | 39 | 6.09 | 9819 | 784 | 11350 | 1244 | 0.861 | 39.8 | 26.8 | 582 | 317 | 3920 | 7670 |
| 1016x305x272 | 272.3 | 990.1 | 300 | 16.5 | 31 | 30 | 868.1 | 4.84 | 52.6 | 553974 | 14004 | 40 | 6.35 | 11190 | 934 | 12827 | 1469 | 0.873 | 35 | 32.2 | 835 | 347 | 4430 | 8640 |
| 1016x305x314 | 314.3 | 999.9 | 300 | 19.1 | 35.9 | 30 | 868.1 | 4.18 | 45.5 | 644063 | 16232 | 40.1 | 6.37 | 12883 | 1082 | 14850 | 1712 | 0.872 | 30.7 | 37.7 | 1264 | 400 | 5120 | 10400 |
| 1016x305x349 | 349.4 | 1008.1 | 302 | 21.1 | 40 | 30 | 868.1 | 3.78 | 41.1 | 723131 | 18460 | 40.3 | 6.44 | 14346 | 1223 | 16593 | 1940 | 0.872 | 27.9 | 43.3 | 1718 | 445 | 5720 | 12300 |
