EN 10210 S355JOH Hot Finish Rectangular Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Gr. S355JO Structural Steel Plates. S355JO is a low-carbon, hot-rolled structural steel grade under the EN 10025-2 standard. It is commonly used in construction, engineering, and fabrication due to its good strength and weldability.
Among the various types of structural steel plates available, S355JO Stryuctural Steel Plates stand out for their exceptional strength, durability, and versatility. S355JO steel plates offer remarkable strength while lowering the structure's weight, which lowers the building's overall cost. Because S355JO steel plates don't corrode easily, they last longer and require less maintenance. For construction projects, IS 2062 E250 S355JO steel plates are a desirable option due to their minimal maintenance needs. S355JO steel plates are an economical choice for building projects since they are comparatively less expensive than other kinds of structural steel.
The "S" stands for "structural," while "275" represents the minimum yield strength in MPa. The "JR" indicates that the material has undergone a 27J impact test at 20°C.
In terms of certification, S355JO structural steel plates meet the requirements of various international standards, including EN 10025-2:2004, ASTM A36/A36M-08, and ASME SA-36/SA-36M-08. They are also certified by leading industry organizations, such as the American Society for Testing and Materials (ASTM) and the International Association of Classification Societies (IACS).
Equivalent Grades: ASTM A36 / DIN ST37-2 / JIS SS400 / EN 10025-2 S355JO
International Standards: EN 10025-2 / ASTM A36 / DIN EN 10025-2 / JIS G3101
| Grade | S355JO |
| Number | 1.0038 |
| Classification | Non-Alloy Structural Steel |
| Thickness | 5 – 200 mm |
| Width | Up to 3.5 metres wide |
| Length | Up to 14 metres long |
| Certification | EN10204 3.2/ 3.1 |
| Application | Construction, Structural, Engineering, Bridges Infrastructure, Automotive Industry, Shipbuilding |
| EN | DIN,WNr | JIS | AFNOR | IS | ISO | UNI | ASTM |
|---|---|---|---|---|---|---|---|
| S355JO | RSt37-2 RSt37-2 |
SM400A SS400 |
E24 | IS226 | E235B Fe360B |
FE360B | A283 C |
| Carbon (C) | 0.17 – 0.20% |
| Manganese (Mn) | 1.40% |
| Phosphorus (P) | 0.035% |
| Sulfur (S) | 0.035% |
| Silicon (Si) | 0.55% |
| Copper (Cu) | 0.55% |
| Property | Value |
|---|---|
| Yield Strength (MPa) | 235 (for thickness ≤16mm) |
| Tensile Strength (MPa) | 360 – 510 |
| Elongation (%) | 17 – 20% |
| Impact Test (Charpy V-Notch) | 27J @ 20°C |
| Property | Value |
|---|---|
| Density | 7.85 g/cm³ |
| Melting Point | 1420-1460°C |
| Specific Heat Capacity | 500 J/kg°C |
| Thermal Conductivity | 50 W/mK |
| US | 1015 |
| Germany | RSt37-2, USt37-2, St37-2 |
| France | E24-2 |
| UK | 40B |
| Spain | AE 235 B-FN, AE 235 B-FU |
| Italy | Fe360B |
| Belgium | AE 235-B |
| Sweden | 1311, 1312 |
| Portugal | Fe360-B |
| India | IS226 |
| Austria | RSt360B, USt360B |
| Japan | SM400A, SS400 |
| China | Q235A, Q235B, Q235D |
| Russia | Ст2пс, Ст2сп, Ст3пс, Ст3сп |
| Dimensions (mm) | Weight (Kg /m2) |
|---|---|
| 2000 x 1000 x 3 mm | 26.019 Kg /m2 |
| 2500 x 1250 x 3 mm | 26.019 Kg /m2 |
| 2000 x 1000 x 4.05 mm | 37.097 Kg /m2 |
| 2500 x 1250 x 4.05 mm | 37.097 Kg /m2 |
| 3000 x 1500 x 4.05 mm | 37.097 Kg /m2 |
| 4000 x 1750 x 4.05 mm | 37.097 Kg /m2 |
| 2500 x 1250 x 6 mm | 48.070 Kg /m2 |
| 4000 x 1750 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 8 | 65.044 Kg /m2 |
| 3000 x 1500 x 6 | 48.070 Kg /m2 |
| 4000 x 1750 x 12.05 | 100.077 Kg /m2 |
| 2500 x 1250 x 8 | 65.044 Kg /m2 |
| 4000 x 1750 x 8 | 65.044 Kg /m2 |
| 4000 x 1830 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 10 | 81.014 Kg /m2 |
| 3000 x 1500 x 10 | 81.014 Kg /m2 |
| 3000 x 1500 x 8 | 65.044 Kg /m2 |
| 6000 x 1750 x 12.05 | 100.077 Kg /m2 |
| 2500 x 1250 x 10 | 81.014 Kg /m2 |
| 4000 x 1750 x 10 | 81.014 Kg /m2 |
| 2000 x 1000 x 12.05 | 100.077 Kg /m2 |
| 3000 x 1500 x 12.05 | 100.077 Kg /m2 |
| 6000 x 1830 x 10 | 81.014 Kg /m2 |
| 2500 x 1250 x 12.05 | 100.077 Kg /m2 |
![]()
Are you trying to find reliable S355JO Structural Plates manufacturers?
You're in the proper location!
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Hot Finish S355JO Plate | Grade S355JO Carbon Steel Plate |
| Square S355JO Pipe Manufacturers in India | Structural Steel S355JO Plate price |
| High Strength Structural Steel S355JO Plates | S355JO Plates Stockist in Mumbai |
| Carbon Steel S355JO Sheet Plate Suppliers in Mumbai | Structural Steel S355JO Plate Supplier & Stockist in India |
| S355JO High Tensile Steel Plate | DIN S355JO Plates Stockist |
| Structural S355JO half plate Exporter | S355JO Large Diameter Plates Trader |
| S355JO Structural Sheet in india | Inconel Black sheet Exporter |
| S355JO sheet price per kg at Best Price | high tensile S355JO Structural steel plate |
| JIS S355JO Mild Steel Plate | S355JO Hot Rolled Structural Steel Plate |
| Gr. S355JO Structural Steel Plates | S355JO Plates Dealer in India |
Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Jeddah, Sydney, Gimhae-si, Secunderabad, Howrah, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Manama, Atyrau, Pune, Mumbai, Busan, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Ahvaz, Brisbane, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Melbourne, Lagos, Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Madrid, Houston, Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Hong Kong, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Ranchi, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Sydney, Faridabad, Seoul, Port-of-Spain, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Secunderabad, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Tehran, London, Chandigarh, Karachi, Abu Dhabi, Moscow, Dallas, Lahore, Calgary, Al Jubail, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Muscat, Doha, Dammam, Milan, Surat, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, Santiago, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Bogota, Rio de Janeiro, Hyderabad, Thane, Granada, Caracas, Baroda, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Vadodara, Melbourne, Vung Tau, Visakhapatnam, Dubai, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Los Angeles, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.