EN 10210 S235JRH Hot Finish Rectangular Hollow Section
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Gr. S235JR Structural Steel Plates. S235JR is a non-alloy structural steel grade defined by EN 10025-2. It is frequently utilized in construction and engineering due to its high weldability, toughness, and strength.
S235JR steel plates are perfect for structural applications because of their high strength and low weight. S235JR steel plates are appropriate for a variety of applications because they are simple to weld using a variety of welding processes. Because of its strong resistance to corrosion, Gr. S235JR Structural Steel Plates can be used in challenging conditions. Comparing S235JR steel plates to other structural steel grades, they are a more affordable choice.
The "S" in S235JR stands for "structural steel," while 235 refers to the minimum yield strength of 235 MPa. The "JR" designation indicates that the steel has undergone a Charpy impact test at 27J at room temperature (20°C).
The Structural Steel Gr. S235JR Plates are made from high-grade raw materials to assure international raw material quality. Customers can choose between numerous forms, thicknesses, and shapes for their plates. The business produces high-quality plates thanks to a highly experienced group of qualified professionals and the effective application of cutting-edge technology and machinery.
Equivalent Grades: ASTM A36 / DIN ST37-2 / JIS SS400 / EN 10025-2 S235JR
International Standards: EN 10025-2 / ASTM A36 / DIN EN 10025-2 / JIS G3101
| Grade | S235JR |
| Number | 1.0038 |
| Classification | Non-Alloy Structural Steel |
| Thickness | 5 – 200 mm |
| Width | Up to 3.5 metres wide |
| Length | Up to 14 metres long |
| Certification | EN10204 3.2/ 3.1 |
| Application | Construction, Structural, Engineering, Bridges Infrastructure, Automotive Industry, Shipbuilding |
| EN | DIN,WNr | JIS | AFNOR | IS | ISO | UNI | ASTM |
|---|---|---|---|---|---|---|---|
| S235JR | RSt37-2 RSt37-2 |
SM400A SS400 |
E24 | IS226 | E235B Fe360B |
FE360B | A283 C |
| Carbon (C) | 0.17 – 0.20% |
| Manganese (Mn) | 1.40% |
| Phosphorus (P) | 0.035% |
| Sulfur (S) | 0.035% |
| Silicon (Si) | 0.55% |
| Copper (Cu) | 0.55% |
| Property | Value |
|---|---|
| Yield Strength (MPa) | 235 (for thickness ≤16mm) |
| Tensile Strength (MPa) | 360 – 510 |
| Elongation (%) | 17 – 20% |
| Impact Test (Charpy V-Notch) | 27J @ 20°C |
| Property | Value |
|---|---|
| Density | 7.85 g/cm³ |
| Melting Point | 1420-1460°C |
| Specific Heat Capacity | 500 J/kg°C |
| Thermal Conductivity | 50 W/mK |
| US | 1015 |
| Germany | RSt37-2, USt37-2, St37-2 |
| France | E24-2 |
| UK | 40B |
| Spain | AE 235 B-FN, AE 235 B-FU |
| Italy | Fe360B |
| Belgium | AE 235-B |
| Sweden | 1311, 1312 |
| Portugal | Fe360-B |
| India | IS226 |
| Austria | RSt360B, USt360B |
| Japan | SM400A, SS400 |
| China | Q235A, Q235B, Q235D |
| Russia | Ст2пс, Ст2сп, Ст3пс, Ст3сп |
| Dimensions (mm) | Weight (Kg /m2) |
|---|---|
| 2000 x 1000 x 3 mm | 26.019 Kg /m2 |
| 2500 x 1250 x 3 mm | 26.019 Kg /m2 |
| 2000 x 1000 x 4.05 mm | 37.097 Kg /m2 |
| 2500 x 1250 x 4.05 mm | 37.097 Kg /m2 |
| 3000 x 1500 x 4.05 mm | 37.097 Kg /m2 |
| 4000 x 1750 x 4.05 mm | 37.097 Kg /m2 |
| 2500 x 1250 x 6 mm | 48.070 Kg /m2 |
| 4000 x 1750 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 8 | 65.044 Kg /m2 |
| 3000 x 1500 x 6 | 48.070 Kg /m2 |
| 4000 x 1750 x 12.05 | 100.077 Kg /m2 |
| 2500 x 1250 x 8 | 65.044 Kg /m2 |
| 4000 x 1750 x 8 | 65.044 Kg /m2 |
| 4000 x 1830 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 10 | 81.014 Kg /m2 |
| 3000 x 1500 x 10 | 81.014 Kg /m2 |
| 3000 x 1500 x 8 | 65.044 Kg /m2 |
| 6000 x 1750 x 12.05 | 100.077 Kg /m2 |
| 2500 x 1250 x 10 | 81.014 Kg /m2 |
| 4000 x 1750 x 10 | 81.014 Kg /m2 |
| 2000 x 1000 x 12.05 | 100.077 Kg /m2 |
| 3000 x 1500 x 12.05 | 100.077 Kg /m2 |
| 6000 x 1830 x 10 | 81.014 Kg /m2 |
| 2500 x 1250 x 12.05 | 100.077 Kg /m2 |
![]()
Are you trying to find reliable S235JR Structural Plates manufacturers?
You're in the proper location!
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Hot Finish S235JR Plate | Grade S235JR Carbon Steel Plate |
| Square S235JR Pipe Manufacturers in India | Structural Steel S235JR Plate price |
| High Strength Structural Steel S235JR Plates | S235JR Plates Stockist in Mumbai |
| Carbon Steel S235JR Sheet Plate Suppliers in Mumbai | Structural Steel S235JR Plate Supplier & Stockist in India |
| S275JR High Tensile Steel Plate | DIN S235JR Plates Stockist |
| Structural S235JR half plate Exporter | S235JR Large Diameter Plates Trader |
| S235JR Structural Sheet in india | Inconel Black sheet Exporter |
| S275JR sheet price per kg at Best Price | high tensile S275JR Structural steel plate |
| JIS S235JR Mild Steel Plate | S235JR Hot Rolled Structural Steel Plate |
| Gr. S235JR Structural Steel Plates | S235JR Plates Dealer in India |
Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Hong Kong, Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Melbourne, Lagos, Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Madrid, Houston, Gimhae-si, Secunderabad, Howrah, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Manama, Atyrau, Pune, Mumbai, Busan, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Ahvaz, Brisbane, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Ranchi, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Secunderabad, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Tehran, London, Chandigarh, Karachi, Abu Dhabi, Moscow, Dallas, Lahore, Calgary, Al Jubail, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Vadodara, Melbourne, Vung Tau, Visakhapatnam, Dubai, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Los Angeles, Muscat, Doha, Dammam, Milan, Surat, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, Santiago, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Bogota, Rio de Janeiro, Hyderabad, Thane, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.