Gr. S355J2W Steel Plates
Ranfit Metal is a well-known manufacturer, supplier, and stockiest of Gr. S355J2W weathering steel plates. Gr. S355J2W is a weathering steel grade under the EN 10025-5 standard. S355J2W Plates are a type of high-strength, low-alloy (HSLA) steel that exhibits exceptional corrosion resistance and durability in harsh environmental conditions.
The grade S355J2W Corten Resistant Steel Plates has been optimized for improved atmospheric corrosion resistance, making it an ideal choice for outdoor applications where exposure to the elements is a concern. The Gr. S355J2W Corten Equivalent Plates has ability to withstand harsh environmental conditions without the need for additional coatings or treatments reduces its environmental impact. Gr. S355J2W Weather Resistant Plates are used in a variety of applications where their unique combination of strength, corrosion resistance such as Bridges and structural components, Industrial chimneys and towers, Power plant Structures, Railway wagons, Shipping containers, Architectural cladding and sculptures more
The "S" stands for structural steel, "355" represents the minimum yield strength (355 MPa), and "JOW" indicates improved resistance to atmospheric corrosion due to added alloying elements like copper, nickel, and phosphorus.
The production process of Gr. S355J2W Weathering Steel Plates involves several stages, including: Steelmaking, Casting, Rolling, Heat treatment, Testing and inspection etc. Gr. S355J2W weathering steel plates can be fabricated and welded using conventional techniques, including cutting, drilling, grinding, and welding.
Steel Number: 1.8959
International Standards: EN 10025-5:2004 / ASTM A242 / AS/NZS 3678 / JIS / EN 10025-2
| Standard | EN 10025-5 / ASTM A588, A242 / ASME SA588, SA242 |
| Grade | S355J0W, S355J0W+N |
| Type | Weathering Steel / Weather Resistant / Corten Steel / High-Strength Low-alloy Structural Steel |
| Thickness | 5 mm - 150 mm |
| Width | 1000 mm - 4500 mm |
| Length | 3000 mm - 18000 mm, or cut shapes as required or as custom’s request |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| EN 10025-2 | Steel Number | DIN, WNr | USX CORP (proprietary) | European old EN | JIS | BS | AFNOR |
|---|---|---|---|---|---|---|---|
| S355J2W | 1.8965 | WTSt 52-3 | COR-TEN B ® | S355J2G2W | SMA50CP | WR50C | E36 WB 4 |
| Grade | C | Si | Mn | P | S | N | Cr | Cu |
|---|---|---|---|---|---|---|---|---|
| S355J0W | 0.16 | 0.50 | 0.50/1.50 | 0.035 | 0.035 | 0.009 | 0.40/0.80 | 0.25/0.55 |
| Grade | Min. Yield Strength Reh MPa | Tensile Strength Rm MPa | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Thickness (mm) | Nominal Thickness (mm) | ||||||||
| ≤16 | 16 ≤40 | 40 ≤63 | 63 ≤80 | 80 ≤100 | 100 ≤150 | 3 | 3 ≤100 | 100 ≤150 | |
| S355J0W | 355 | 345 | 335 | 325 | 315 | 295 | 510/680 | 470/630 | 450/600 |
| US | 1015 |
| Germany | RSt37-2, USt37-2, St37-2 |
| France | E24-2 |
| UK | 40B |
| Spain | AE 235 B-FN, AE 235 B-FU |
| Italy | Fe360B |
| Belgium | AE 235-B |
| Sweden | 1311, 1312 |
| Portugal | Fe360-B |
| India | IS226 |
| Austria | RSt360B, USt360B |
| Japan | SM400A, SS400 |
| China | Q235A, Q235B, Q235D |
| Russia | Ст2пс, Ст2сп, Ст3пс, Ст3сп |
| Dimensions (mm) | Weight (Kg /m2) |
|---|---|
| 2000 x 1000 x 3 mm | 26.019 Kg /m2 |
| 2500 x 1250 x 3 mm | 26.019 Kg /m2 |
| 2000 x 1000 x 4.05 mm | 37.097 Kg /m2 |
| 2500 x 1250 x 4.05 mm | 37.097 Kg /m2 |
| 3000 x 1500 x 4.05 mm | 37.097 Kg /m2 |
| 4000 x 1750 x 4.05 mm | 37.097 Kg /m2 |
| 2500 x 1250 x 6 mm | 48.070 Kg /m2 |
| 4000 x 1750 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 8 | 65.044 Kg /m2 |
| 3000 x 1500 x 6 | 48.070 Kg /m2 |
| 4000 x 1750 x 12.05 | 100.077 Kg /m2 |
| 2500 x 1250 x 8 | 65.044 Kg /m2 |
| 4000 x 1750 x 8 | 65.044 Kg /m2 |
| 4000 x 1830 x 6 | 48.070 Kg /m2 |
| 2000 x 1000 x 10 | 81.014 Kg /m2 |
| 3000 x 1500 x 10 | 81.014 Kg /m2 |
| 3000 x 1500 x 8 | 65.044 Kg /m2 |
| 6000 x 1750 x 12.05 | 100.077 Kg /m2 |
| 2500 x 1250 x 10 | 81.014 Kg /m2 |
| 4000 x 1750 x 10 | 81.014 Kg /m2 |
| 2000 x 1000 x 12.05 | 100.077 Kg /m2 |
| 3000 x 1500 x 12.05 | 100.077 Kg /m2 |
| 6000 x 1830 x 10 | 81.014 Kg /m2 |
| 2500 x 1250 x 12.05 | 100.077 Kg /m2 |
![]()
Are you trying to find reliable S355J2W Weathering Steel / Corten Equivalent Plates manufacturers?
You're in the proper location!
Please call us : +91 9987673092
mail us : sales@ranfitmetal.com
to request the updated price list and ready stock information along with your requirement.
| Hot Finish S355J2W Plate | Grade S355J2W Carbon Steel Plate |
| Square S355J2W Pipe Manufacturers in India | Structural Steel S355J2W Plate price |
| High Strength Structural Steel S355J2W Plates | S355J2W Plates Stockist in Mumbai |
| Carbon Steel S355J2W Sheet Plate Suppliers in Mumbai | Structural Steel S355J2W Plate Supplier & Stockist in India |
| S355J2W High Tensile Steel Plate | DIN S355J2W Plates Stockist |
| Structural S355J2W half plate Exporter | S355J2W Large Diameter Plates Trader |
| S355J2W Structural Sheet in india | Inconel Black sheet Exporter |
| S355J2W sheet price per kg at Best Price | high tensile S355J2W Structural steel plate |
| JIS S355J2W Mild Steel Plate | S355J2W Hot Rolled Structural Steel Plate |
| Gr. S355J2W Structural Steel Plates | S355J2W Plates Dealer in India |
Sydney, Gimhae-si, Secunderabad, Howrah, Perth, Ulsan, Istanbul, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Manama, Atyrau, Pune, Mumbai, Busan, Ankara, Al Jubail, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Jeddah, Jakarta, New York, Moscow, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Madrid, Houston, Toronto, Aberdeen, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Hong Kong, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Ahvaz, Brisbane, Faridabad, Port-of-Spain, Vadodara, Jamshedpur, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Melbourne, Lagos, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Ranchi, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Tehran, London, Chandigarh, Karachi, Abu Dhabi, Moscow, Dallas, Lahore, Calgary, Al Jubail, Singapore, Dammam, Milan, Surat, Courbevoie, Madrid, Coimbatore, Petaling Jaya, Pimpri-Chinchwad, Santiago, Toronto, Edmonton, Lagos, Chiyoda, Chennai, Howrah, Hong Kong, Bogota, Rio de Janeiro, Hyderabad, Thane, Granada, Caracas, Baroda, Nagpur, Nashik, Montreal, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Muscat, Doha, Sydney, Faridabad, Seoul, Port-of-Spain, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Secunderabad, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Colombo, Al Khobar, Geoje-si, Vadodara, Melbourne, Vung Tau, Visakhapatnam, Dubai, Kuala Lumpur, Manama, New York, Ulsan, Mumbai, Los Angeles, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, Navi Mumbai, Noida, La Victoria, Ernakulam, Kanpur, Mexico City.